Generators
Generators
DC/DC
DC/DC
DC/DC
| Types | Product | Features |
|---|---|---|
| Buck, High Voltage | R1260 | 60V Input / 80V Absolute Maximum Rating Synchronous Step-down DC/DC Controller |
| Buck, High Voltage | NJW4119 | Buck Switching Regulator with Voltage Correction Circuit |
| Buck, High Voltage | NC2780 | Synchronous 34V Input Buck Switching Regulator (Controller) |
| Buck, High Voltage | R1273 | 14A 34V Input Step-down DC/DC Converter with Synchronous Rectifier |
REG
REG
LDO
| Types | Product | Features |
|---|---|---|
| High Voltage | NJM7800 | 3-Terminal Positive Voltage Regulator |
| High Voltage | NJM7800S | 3-Terminal Positive Voltage Regulator |
| High Voltage | NJM78L00 | 3-Terminal Positive Voltage Regulator |
| High Voltage | NJM78L00S | 3-Terminal Positive Voltage Regulator |
| High Voltage | NJM78LR05 | Series Regulator with Reset Function |
| High Voltage | NJM78M00 | 3-Terminal Positive Voltage Regulator |
| High Voltage | NJM78M00S | 3-Terminal Positive Voltage Regulator |
| High Voltage | R1561 | 60V Input 100mA Voltage Regulator |
| High Voltage | NR1700 | 200mA 42V Input Adjustable Output LDO Regulator |
| High Voltage | R1526 | High Noise Immunity 42V Input 300mA Voltage Regulator |
| High Voltage | R1517 | 36V Input 500mA Low Supply Current Voltage Regulator |
| High Voltage | R1518 | 36V Input 1A Low Supply Current Voltage Regulator |
| High Voltage | NJW4107 | 45V Io=300mA LDO |
| High Voltage | NJW4185 | High Voltage Io=500mA Low Dropout Regulator |
| High Voltage | NJW4187 | High Voltage Io=1000mA Low Dropout Regulator |
| High Voltage | NJW4188 | High Voltage Io=1000mA Adjustable Low Dropout Regulator |
| High Voltage, Low Consumption | NJW4104 | 45V Io=200mA low Quiescent current LDO |
| High Voltage, Low Consumption | R1560 | Low Supply Current 60V Input 100mA Voltage Regulator |
| High Voltage, Low Consumption | R1524 | Low Supply Current 36V Input 200mA Voltage Regulator |
| High Voltage, Low Consumption | R1525 | High Noise Immunity Low Supply Current 42V Input 200mA Voltage Regulator |
| Under 20V | NJM11100 | Adjustable Low Dropout Regulator with Reverse Current Protection |
| Under 20V | NJM2830 | 300mA Low Dropout Voltage Regulator |
| Under 20V | NJM2831 | 100mA Low Dropout Voltage Regulator |
| Under 20V | NJM2835 | 500mA Low Dropout Voltage Regulator |
| Under 20V | NJM2836 | 500mA Low Dropout Voltage Regulator |
| Under 20V | NJM2837 | 1A Low Dropout Voltage Regulator |
| Under 20V | R1191 | 16V Input Manual ECO Mode Shift 300mA Voltage Regulator with Reverse Current Protection |
| Under 20V | R1150 | Low Supply Current 24V Input 90mA to 150mA Voltage Regulator with VD |
| Under 20V, Low Consumption | R1154 | Low Supply Current 24V Input 150mA Voltage Regulator |
Voltage Detector/ System Reset
Voltage Detector/ System Reset
Voltage Detector/ System Reset
| Types | Product | Features |
|---|---|---|
| High Voltage | NV3600 | CMOS Output, Voltage Detector with High Withstand of SENSE Pin |
| High Voltage | R3119 | 36V Input Voltage Detector with Delay Function or SENSE pin |
| High Voltage | R3160 | Low Supply Current 60V Input Voltage Detector |
| Under 10V | R3111 | 10V Input Voltage Detector |
| Under 10V | R3112 | Voltage Detector with Delay Function |
| Under 10V | R3114 | 0.8% Accuracy 0.5V Operating Voltage Detector |
| Under 10V | R3116 | 0.8% Accuracy 0.5V Operating Voltage Detector with Delay Function |
| Under 10V | R3117 | Voltage Detector with SENSE pin |
| Under 10V | R3118 | Low Voltage Detector with Individual SENSE Pin and Delay Function |
| Under 10V | NJU7700 | Voltage Detector Nch Open Drain Output |
| Under 10V | NJU7701 | Voltage Detector CMOS Output |
| Under 10V | NJU7704 | Voltage Detector Nch Open Drain Output with Delay Function |
| Under 10V | NJU7705 | Voltage Detector CMOS Output with Delay Function |
| Under 10V | NJU7706 | Voltage Detector Nch Open Drain Output with Delay Function (Built-in Fixed Type) |
| Under 10V | NJU7707 | Voltage Detector CMOS Output with Delay Function (Built-in Fixed Type) |
| Under 10V | NJU2103A | System Reset IC |
RTC
RTC
RTC
| Types | Product | Features |
|---|---|---|
| RTC | R2061 | 3-wire Serial Interface Real Time Clock (RTC) with Battery Backup Switch-over Function |
| RTC | R2051 | 2-wire (I2C Bus) Serial Interface Real Time Clock (RTC) with Battery Backup Switch-over Function |
| RTC | R2262 | 3-wire Serial Interface Real Time Clock (RTC) with Battery Backup Switch-over Function |
SW
SW
SW
| Types | Product | Features |
|---|---|---|
| High Voltage | NJW4820 | Single Low Side Switch (Wide Input Range Products) |
| High Voltage | NJW4822 | 1-Channel Low Side Switch |
| High Voltage | NJW4830 | Single High Side Switch |
| High Voltage | NJW4832 | 1-Channel High Side Switch |
| Low Voltage | R5524 | USB High-side Power Switch / Load Switch |
| Low Voltage | R5527 | Battery Power Line Switch IC (Load Switch IC) with Soft Start Function |
| Low Voltage | R5540 | Nch Load Switch IC |
| Low Voltage | R5541 | 18mΩ ON Resistance 3A Load Switch IC |
| Low Voltage | R5528 | Overvoltage Protection Switch IC with Reverse Bias Blocking |
Protection IC
Protection IC
Li-ion Battery Protection
| Types | Product | Features |
|---|---|---|
| Multi-cell | R5436 | 3-Cell to 5-Cell Li-ion Battery Protection IC with Thermal Protection |
| Multi-cell | R5650 | 3-Cell to 5-Cell Li-ion Battery Protection IC with Thermal Protection |
| Multi-cell | R5651 | 3-Cell to 5-Cell Li-ion Battery Protection IC with Thermal Protection |
| 2nd Protection | R5434 | 2-Cell to 5-Cell Li-ion Battery Second Protection IC |
| 2nd Protection | R5640 | 2-Cell to 5-Cell Li-ion Battery Second Protection IC |
| 2nd Protection | NB7400 | 2-Cell to 4-Cell Li-ion Battery Second Protection IC with VR |
Battery Management AFE
Stepping Motor Driver
Stepping Motor Driver
Gate Driver
Gate Driver
AMP
AMP
Op-Amp.
| Types | Product | Features |
|---|---|---|
| Precision | NL6002 | 2ch. Precision, Low Power, Rail-to-Rail Input/Output, High EMC performance Operational Amplifier |
| Precision | NL6010 | 1ch. 17uA , Low Power, Zero-drift, Rail-to-Rail Input/Output, Operational Amplifier |
| Precision | NL6011 | 1ch. Low power, Zero-Drift, High EMC Performance Rail-to-Rail I/O, Operational Amplifier |
| Precision | NL6012 | 2ch. 17uA , Low Power, Zero-drift, Rail-to-Rail Input/Output, Operational Amplifier |
| Precision | NL0333 | 1ch. Low power, Zero-Drift, High EMC Performance Rail-to-Rail I/O, Operational Amplifier |
| Precision | NL1333 | 1ch. Low power, Zero-Drift, High EMC Performance Rail-to-Rail I/O, Operational Amplifier |
| Precision | NL2333 | 2ch. Low power, Zero-Drift, High EMC Performance Rail-to-Rail I/O, Operational Amplifier |
| Precision | NJU7076 | 1ch. Precision, Low Noise, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifiers |
| Precision | NJU7077 | 2ch. Precision, Low Noise, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifiers |
| Precision | NJU7078 | 4ch. Precision, Low Noise, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifiers |
| General Purpose | NJU77550 | 1ch. 1.7MHz, 50μA/ch, Excellent EMI Immunity, Rail-to-Rail Input/Output, Operational Amplifier |
| General Purpose | NJU77551 | 1ch. 1.7MHz, 50μA/ch, Excellent EMI Immunity, Rail-to-Rail Input/Output, Operational Amplifier |
| General Purpose | NJU77552 | 2ch. 1.7MHz, 50μA/ch, Excellent EMI Immunity, Rail-to-Rail Input/Output, Operational Amplifier |
| General Purpose | NJU77554 | 4ch. 1.7MHz, 50μA/ch, Excellent EMI Immunity, Rail-to-Rail Input/Output, Operational Amplifier |
| General Purpose | NJU7056 | 1ch. Low Noise, Low Offset Voltage Drift, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifier |
| General Purpose | NJU7057 | 2ch. Low Noise, Low Offset Voltage Drift, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifier |
| General Purpose | NJU7058 | 4ch. Low Noise, Low Offset Voltage Drift, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifier |
Speaker / Buzzer Amp.
Speaker / Buzzer Amp.
Display, LED Driver
Display, LED Driver
LED Driver
| Types | Product | Features |
|---|---|---|
| High Voltage | NJW4615A | Constant Current LED Driver with PWM Dimming Control |
| High Voltage | NJW4616 | Constant Current LED Driver with PWM Dimming Control |
| High Voltage | NJW4617 | Constant Current LED Driver with PWM Control |
| High Voltage | R1580 | Constant Current LED Driver |
| Low Voltage | NJW4828-B | Parallel Input 8-channel Sink Driver |
| Low Voltage | NJW4829 | Serial Input Parallel Output 8-channel Sink Driver |
DC/DC Converter for White LED/OLED/LCD Panel
| Types | Product | Features |
|---|---|---|
| For Panel | R1200 | PWM Step-up DC/DC Converter for PMOLED and General Use with Shutdown Function |
| For Panel | R1202 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use with Shutdown Function |
| For Panel | R1203 | PWM Step-up DC/DC Converter for White LED |
| For Panel | R1204 | PWM/VFM Step-up DC/DC Converter for White LED/PMOLED and General Use |
| For Panel | R1205 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use |
| For Panel | R1206 | PWM Step-up DC/DC Converter for White LED |
| For Panel | R1207 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use |
| For Panel | R1208 | PWM Step-up DC/DC Converter for White LED |
| For Panel | R1213 | 2.5A PWM Step-up DC/DC Converter |
| For Panel | R1286 | PWM Step-up/Inverting DC/DC Converter with Synchronous Rectifier for AMOLED/LCD |
| For Panel | R1287 | PWM/VFM, Dual-channel Step-up/Inverting DC/DC Converter with Synchronous Rectifier for LCD |
| For Panel | R1290 | Triple Output DC/DC Converter for LCD/CCD |
| For Panel | R1293 | Multi Power Supply IC with Amplifier for LCD |
| For Panel | R1294 | Triple Output DC/DC Converter for LCD/CCD |
Contactless Sensor
Contactless Sensor
Touch less
| Types | Product | Features |
|---|---|---|
| Touch less Sensor | NJL5830R | Touchless Sensor |
Motion Detect/ Distance Measure
Wireless Communication
Wireless Communication
5G/4G
| Types | Product | Features |
|---|---|---|
| LNA | NT1189 | 3.3GHz to 5.0GHz High Linearity Low Noise Amplifier |
| RF Switch | NJG1817 | 10W High Power SPDT Switch |
| RF Switch | NJG1814 | High Power SPDT Switch GaAs MMIC |
WiFi/BT
| Types | Product | Features |
|---|---|---|
| LNA | NJG1170 | Low Noise Amplifier with Bypass for LTE |
| LNA | NJG1175 | 5GHz Low Noise Amplifier with Bypass function |
| RF Switch | NJG1806 | SPDT Switch GaAs MMIC |
| RF Switch | NJG1815 | SPDT SWITCH GaAs MMIC |
| RF Switch | NJG1804 | SP3T Switch GaAs MMIC |
| RF Switch | NJG1818 | 1.0 to 7.125 GHz Broad Band SPDT Switch |
| RF Switch | NT1821 | 1.0 to 10.6 GHz High Isolation SPDT Switch |
| RF Switch | NT1822 | 1.0 to 7.125 GHz High Isolation SPDT Switch |
| FEM | NJG1730 | 2.4GHz Band SP3T Switch + LNA GaAs MMIC |
| FEM | NJG1739 | 5GHz Band SPDT Switch + LNA GaAs MMIC |
LPWA
| Types | Product | Features |
|---|---|---|
| RF Switch | NJG1816 | Ultra Low Current Consumption SPDT Switch |
| RF Switch | NJG1813 | DPDT SWITCH GaAs MMIC |
| SAW Filter | NSNJ2014 | SAW Filter |
| SAW Filter | NSNJ2016 | SAW Filter |
| SAW Filter | NSNJ2021 | SAW Filter |
GNSS
| Types | Product | Features |
|---|---|---|
| LNA | NJG1155 | GNSS Low Noise Amplifier GaAs MMIC |
| LNA | NJG1187 | GNSS High Gain Low Noise Amplifier |
| LNA | NT1191 | GNSS Wideband Low Noise Amplifier |
| LNA | NT1192 | 1.2 GHz band GNSS Low Noise Amplifier |
| SAW Filter | NSNJ9205 | SAW Filter |
| SAW Filter | NSNJ9208 | SAW Filter |
| SAW Filter | NSNJ9200A | SAW Filter |
| FEM | NJG1159 | GNSS Front-End Module |
| FEM | NJG1161 | 1.5 GHz band GPS and GLONASS Front-End Module |
| FEM | NJG1186 | GNSS L5/L2C Band Front-End Module |
Application Block Diagram (Consumer)
-
Home Appliances
-
Power Generator
IoT
Audio Equipment / AV Equipment
-
Others

