Smart finder (Tracker)
Smart finder (Tracker)
Energy Harvesting DC/DC
Energy Harvesting DC/DC
DC/DC
Types | Product | Features |
---|---|---|
Buck, Energy Harvester | R1800 | 144 nA Low Quiescent Current Buck DC/DC Converter for Energy Harvester |
Buck, Energy Harvester | R1801 | Buck DC/DC Converter for Energy Harvester with Adjustable Maximum Power Point Control, Adjustable Output Voltage and PG Function |
Boost, Energy Harvester | R1810 | 600 nA Low Quiescent Current Boost DC/DC Converter for Energy Harvester |
Power Supply
Power Supply
DC/DC
Types | Product | Features |
---|---|---|
Buck, Low Voltage | RP511 | 0.3µA IQ Low Quiescent Current 100mA Buck DC/DC Converter with Synchronous Rectifier |
Buck, Low Voltage | RP512 | 0.3µA IQ Low Quiescent Current 300mA Buck DC/DC Converter with Synchronous Rectifier |
Buck, Low Voltage | RP515 | Low Power Consumption 300mA Buck DC/DC Converter with Battery Monitor |
Buck, Low Voltage | RP517 | 0.3V Low Output Voltage Low Quiescent Current 300mA Buck DC/DC Converter |
Buck, Low Voltage | RP504 | 600mA PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier |
Buck, Low Voltage | RP505 | 1A PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier |
Buck, Low Voltage | RP507 | 600mA PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier |
Buck, Low Voltage | RP508 | 600mA 6MHz PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier |
Buck, Low Voltage | RP509 | 0.5A/1A 6MHz PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier |
Boost, Low Voltage | RP402 | PWM/VFM Step-up DC/DC Converter with Synchronous Rectifier |
Buck-boost | RP604 | 0.3µA IQ Low Quiescent Current 300mA Buck-Boost DC/DC Converter with Synchronous Rectifier |
Buck-boost | RP605 | Low Power Consumption 300mA Buck-Boost DC/DC Converter with Battery Monitor |
LDO
Types | Product | Features |
---|---|---|
Under 10V, Low Consumption | RP118 | 100mA Low Supply Current 0.2µA LDO Regulator |
Under 10V, Low Consumption | RP124 | Low Supply Current 100mA LDO Regulator with Battery Monitor |
Under 10V, Low Consumption | NR1620 | Low Voltage, Ultra-Low Supply Current 150mA LDO Regulator |
Under 10V, Low Consumption | RP110 | Low Voltage Low Supply Current 150mA LDO Regulator |
Under 10V, Low Consumption | RP104 | Low Supply Current 150mA LDO Regulator |
Under 10V, Low Consumption | R1180 | Low Supply Current 150mA Voltage Regulator |
Under 10V, Low Consumption | RP200 | Manual/Automatic ECO Mode Shift Low Voltage 300mA LDO Regulator |
Under 10V, Low Consumption | RP201 | Manual/Automatic ECO Mode Shift Low Voltage 150mA LDO Regulator |
Under 10V, Low Consumption | RP202 | Automatic ECO Mode Shift Low Voltage 200mA LDO Regulator |
Under 10V, Low Consumption | RP173 | Low Supply Current 11V Input 150mA Voltage Regulator with Reverse Current Protection |
VD
Types | Product | Features |
---|---|---|
Under 10V | R3111 | 10V Input Voltage Detector |
Under 10V | R3112 | Voltage Detector with Delay Function |
Under 10V | R3114 | 0.8% Accuracy 0.5V Operating Voltage Detector |
Under 10V | R3116 | 0.8% Accuracy 0.5V Operating Voltage Detector with Delay Function |
Under 10V | R3117 | Voltage Detector with SENSE pin |
Under 10V | R3118 | Low Voltage Detector with Individual SENSE Pin and Delay Function |
Under 10V | NJU7700 | Voltage Detector Nch Open Drain Output |
Under 10V | NJU7701 | Voltage Detector CMOS Output |
Under 10V | NJU7704 | Voltage Detector Nch Open Drain Output with Delay Function |
Under 10V | NJU7705 | Voltage Detector CMOS Output with Delay Function |
Under 10V | NJU7706 | Voltage Detector Nch Open Drain Output with Delay Function (Built-in Fixed Type) |
Under 10V | NJU7707 | Voltage Detector CMOS Output with Delay Function (Built-in Fixed Type) |
Under 10V | RP300 | 0.8% Accuracy Voltage Detector with Delay Function (Internal Counter Type) |
Under 10V | R5106 | Watchdog Timer Equipped with Inhibit Pin with VD |
Under 10V | R5107 | Watchdog Timer Equipped with Manual Reset with VD |
Under 10V | R5108 | Watchdog Timer Equipped with SENSE Pin with VD |
Under 10V | R5109 | Watchdog Timer Equipped with 2-Clock Monitoring with VD |
Battery Charger
Battery Charger
Charger
Types | Product | Features |
---|---|---|
Voltage and Current Control IC for battery charger | NJM2146 | Voltage and Current Control IC for battery charger |
Voltage and Current Control IC for battery charger | NJM2346 | Voltage and Current Control IC for battery charger |
Voltage and Current Control IC for battery charger | NJM2336 | Voltage and Current Control IC for battery charger |
Voltage and Current Control IC for battery charger | NJM2337 | Voltage and Current Control IC for battery charger |
Protection IC
Protection IC
One-cell
Types | Product | Features |
---|---|---|
FET Sense | NB7142 | 1-cell Li-ion Battery Protection IC with High-accuracy Overcurrent Detection |
FET Sense | NB7143 | 1-cell Li-ion Battery Protection IC with High-accuracy Overcurrent Detection |
R Sense | R5611 | 1-Cell Li-ion Battery Protection IC with High-accuracy Overcurrent Detection, Reset Signal |
R Sense | R5613 | 1-cell Li-ion Battery Protection IC with High-accuracy Overcurrent Detection and Selectable RESET Function |
R Sense | NB7140 | 1-cell Li-ion Battery Protection IC with Forced Standby and Built-In System Reset Function |
R Sense | NB7141 | 1-cell Li-ion Battery Protection IC with Forced Standby and Built-In Watchdog Timer |
R Sense | R5668 | 1-Cell Li-ion Battery Protection IC with Temperature Protection |
2nd Protection | R5437 | 1-Cell to 3-Cell Li-ion Battery Second Protection IC |
General Block
General Block
Op-Amp
Types | Product | Features |
---|---|---|
Specialized | NJU77000 | 1ch. 1.5V, 0.23μA/ch, Ultra-Low Power, Excellent EMI Immunity, Rail-to-Rail Input/Output, CMOS Operational Amplifiers |
Specialized | NJU77001 | 1ch. 1.5V, 0.23μA/ch, Ultra-Low Power, Excellent EMI Immunity, Rail-to-Rail Input/Output, CMOS Operational Amplifiers |
Specialized | NJU77002 | 2ch. 1.5V, 0.23μA/ch, Ultra-Low Power, Excellent EMI Immunity, Rail-to-Rail Input/Output, CMOS Operational Amplifiers |
Specialized | NJU77004 | 4ch. 1.5V, 0.23μA/ch, Ultra-Low Power, Excellent EMI Immunity, Rail-to-Rail Input/Output, CMOS Operational Amplifiers |
AFE
Types | Product | Features |
---|---|---|
PGA,Low Consumption | NJU9101 | Low Power Analog Front End |
Comparator
Types | Product | Features |
---|---|---|
Specialized | NJU7116 | Super Low Operating Current and Low Offset Voltage Tiny Single C-MOS Comparator |
Specialized | NJU77210 | 1ch. Ultra Low Power, Excellent EMI Immunity, Rail-to-Rail Input, Push-Pull Output CMOS Comparator |
Specialized | NJU77212 | 1ch. Ultra Low Power, Excellent EMI Immunity, Rail-to-Rail Input, Open-Drain Output CMOS Comparator |
Specialized | NJU77220 | 1ch. Ultra Low Power, Excellent EMI Immunity, Rail-to-Rail Input, CMOS Comparator |
Specialized | NJU77222 | 2ch. Ultra Low Power, Excellent EMI Immunity, Rail-to-Rail Input, Open-Drain Output CMOS Comparator |
Display
Display
LCD Driver
Types | Product | Features |
---|---|---|
For Panel | R1200 | PWM Step-up DC/DC Converter for PMOLED and General Use with Shutdown Function |
For Panel | R1202 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use with Shutdown Function |
For Panel | R1203 | PWM Step-up DC/DC Converter for White LED |
For Panel | R1204 | PWM/VFM Step-up DC/DC Converter for White LED/PMOLED and General Use |
For Panel | R1205 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use |
For Panel | R1206 | PWM Step-up DC/DC Converter for White LED |
For Panel | R1207 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use |
For Panel | R1208 | PWM Step-up DC/DC Converter for White LED |
For Panel | R1213 | 2.5A PWM Step-up DC/DC Converter |
For Panel | R1214 | PWM/VFM Step-up DC/DC Converter for White LED |
Piezo Driver
Piezo Driver
Audio-Amp
Types | Product | Features |
---|---|---|
Class AB | NJU7089 | High-Power & Low-Voltage Audio Power Amplifier |
Class D | NJU8759 | Analog Signal Input Monaural Filter Less 3.0W Class-D Amplifier |
Class D | NA1150 | Audio Switching Driver with Load Diagnostics |
Class D | NJU72501 | Piezo-sounder Driver with Multi-mode charge pump |
Class D | NJW1280 | High Capacitance Piezo-sounder Driver with charge pump |
Wireless Communication
Wireless Communication
5G/4G
WiFi
Types | Product | Features |
---|---|---|
LNA | NJG1170 | Low Noise Amplifier with Bypass for LTE |
LNA | NJG1175 | 5GHz Low Noise Amplifier with Bypass function |
RF Switch | NJG1806 | SPDT Switch GaAs MMIC |
RF Switch | NJG1815 | SPDT SWITCH GaAs MMIC |
RF Switch | NJG1804 | SP3T Switch GaAs MMIC |
FEM | NJG1730 | 2.4GHz Band SP3T Switch + LNA GaAs MMIC |
FEM | NJG1739 | 5GHz Band SPDT Switch + LNA GaAs MMIC |
LPWA
GNSS
Types | Product | Features |
---|---|---|
LNA | NJG1155 | GNSS Low Noise Amplifier GaAs MMIC |
LNA | NJG1187 | GNSS High Gain Low Noise Amplifier |
LNA | NT1191 | GNSS Wideband Low Noise Amplifier |
LNA | NT1192 | 1.2 GHz band GNSS Low Noise Amplifier |
SAW Filter | NSNJ9205 | SAW Filter |
SAW Filter | NSNJ9208 | SAW Filter |
SAW Filter | NSNJ9200A | SAW Filter |
FEM | NJG1159 | GNSS Front-End Module |
FEM | NJG1161 | 1.5 GHz band GPS and GLONASS Front-End Module |
FEM | NJG1186 | GNSS L5/L2C Band Front-End Module |
Application Block Diagram (Consumer)
-
Home Appliances
-
Power Generator
IoT
Audio Equipment
-
Others