NJR4652 series
60GHz Smart Sensor Micro-module, Digital Output type
NJR4652 series
60GHz Smart Sensor Micro-module, Digital Output type
- Download Datasheet
拡大

Description
Features
- Distance / angle / state detection sensor using 60GHz band millimeter wave
- World's smallest class ultra-compact module
- Antenna, Microwave RF circuit, Base-band IF circuit, MCU and also signal processing are integrated
- IC-like package compatible with SMT
- Low power consumption: 13 mA (Average) @ 3.6 V power supply
- Installation of application software(Presence Detection / Entrance Counter)
- Adopted UART, USB and GPIO for interface
Series Line-up
Part No. | On-board software | RF Frequency | Region / Regurations |
NJR4652JS1 | Presence Detection | 60.0 to 60.5 GHz | Japan / Technical Conformity [Certified] |
---|---|---|---|
NJR4652F2S1 | 61.0 to 61.5 GHz | EU / CE - RE Directive [Uncertified] USA / FCC Certification [Certified] | |
NJR4652JS2 | Entrance Counter | 60.0 to 60.5 GHz | Japan / Technical Conformity [Certified] |
NJR4652F2S2 | 61.0 to 61.5 GHz | EU / CE - RE Directive [Uncertified] USA / FCC Certification [Certified] |
Exterior Appearance

Evaluation Kit
・NJR4652F2S1EV for Presence Detection application software
・NJR4652F2S2EV for Entrance Counter application software

Spec
Items | Parameters | ||
---|---|---|---|
RF Frequency | Japan: 60.0 to 60.5 GHz U.S.A. / Europe: 61.0 to 61.5 GHz |
||
Output Transmission Power | E.I.R.P. typ. +7.5 dBm | ||
Antenna Angle | 65 ° / 60 ° | ||
Input Voltage | 3.6 to 5.5 V | ||
Current Consumption | 13 mA typ. [Average] (When using 1 time chirp per frame) 190 mA max. [Peak] |
||
Operating Temperature Range | -20 to +70 ℃ | ||
Dimensions | (L) 10 x (W) 13.4 x (H) 1.2 mm |
Technical Documents
-
Design Support
-
Handling instructions / Precautions
-
Evaluation Kit
Category lineup
NJR4652 series