Actuator / Gate Drivers
Actuator / Gate Drivers
DC Brush Motor/Actuator Drivers
Part Number |
Data Sheet |
Driver Formation *Half Bridge x2= H-Bridge |
Output Current [A] |
Motor Voltage [V] |
Logic Voltage [V] |
Package Outline | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Absolute Maximum Rating |
Operating Voltage | ||||||||||
OutputForm | Number of channel | max. | min. | max. | |||||||
NJU7325 | Consumer | BTL | 2 | 0.6 | 7 | 2.4 | 5.5 | - | MSOP8(VSP8) MSOP8(TVSP8) DFN8-V1(ESON8-V1) |
- | |
NJU7381A | Consumer | Dual H Bridge | 4 | 0.4 | 7 | 1.8 | 5.5 | - | SSOP16 EQFN16-JE |
- | |
NJU7385 | Consumer | Dual H Bridge | 4 | 0.7 | 9 | 3 | 8 | 2.5 to 5.5 | SSOP20-C3 | - | |
NJU7386 | Consumer | H-Bridge | 2 | 1.5 | 7 | 1.8 | 5.5 | - | MSOP8(TVSP8) | - | |
NJU7386A | Consumer | H-Bridge | 2 | 1.7 | 7 | 1.8 | 5.5 | - | DFN8-V1(ESON8-V1) | - | |
NJW4381 | Consumer | Dual H Bridge | 4 | 1.5 | 40 | 8 | 36 | - | SSOP32 | - | |
NJW4801 | Consumer | Half Bridge | 1 | 0.45 | 40 | 8 | 35 | - | MSOP8(VSP8) | - | |
NJW4810A | Consumer | Dual Half Bridge | 2 | 1 | 45 | 8 | 40 | - | HSOP8-M1 | - | |
NJW4813 | Consumer | Dual Half Bridge | 2 | 0.2 | 40 | 8 | 35 | 2.7 to 5.5 | PCSP20-E3 | - | |
NJW4814 | Consumer | Dual H Bridge | 4 | 0.02 | 40 | 8 | 35 | 2.7 to 5.5 | EQFN24-LE | - | |
NJW4820 | Consumer | Sink | 1 | 0.5 | 43 | - | 40 | 2.64 to 5.5 | SOT-23-5 | - | |
NJW4822 | Consumer | Sink | 1 | 0.2 | 43 | - | 40 | 2.64 to 5.5 | DFN6-H1(ESON6-H1) | - | |
NJW4830 | Consumer | Source | 1 | 0.5 | 45 | 4.6 | 40 | 2.64 to 5.5 | SOT-89-5-2 | - | |
NJW4832 | Consumer | Source | 1 | 0.2 | 45 | 4.6 | 40 | 2.64 to 5.5 | DFN6-H1(ESON6-H1) | - |
FET Gate Driver for General Motor Application
Part Number |
Data Sheet |
Operating Temperature Range [°C] |
External FET Type | Number of Drivers |
Output Current [A] |
Supply Voltagebr>[V] | Package Outline | Note | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Absolute Maximum Rating | Operating Voltage | ||||||||||
max. | min. | max. | |||||||||
NJW4840 | Consumer | -40 to +105 | Low Side Nch. | 1 | 4 | 24 | 8 | 20 | MSOP8(VSP8) | - | |
NJW4841 | Consumer | -40 to +85 | Low Side Nch. | 1 | 2 | 40 | 4 | 20 | MSOP8(VSP8) | - | |
NJW4860 | Consumer | -40 to +125 | Low Side Nch. | 2 | 1 | 40 | 4 | 20 | HSOP8-M1 DFN8-V1(ESON8-V1) |
With LDO |