IO Port Expansion ICs (MPU)
IO Port Expansion ICs (MPU)
Part Number |
Data Sheet |
Operating Voltage [V] |
Output Voltage Vo [V] |
Output Current ILED [mA] |
Output Port | Interface | LED Drive | Key Features | Package Outline | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
min. | typ. | |||||||||||
NJU3711A | Consumer | 2.4 | 5.5 | 5 | 25 | 8 | Serial | Yes | - | SSOP14 | - | |
NJU3712A | Consumer | 2.4 | 5.5 | 5 | 25 | 8 | Serial | Yes | - | SSOP16 | - | |
NJU3719A | Consumer | 2.4 | 5.5 | 5 | 25 | 24 | Serial | Yes | - | SSOP32 | - | |
NJU3730 | Consumer | 4.5 | 5.5 | 5 | 1 | 3 | I2C | - | - | MSOP8(VSP8) | - | |
NJU3754 | Consumer | 2.7 | 5.5 | 5 | 3.2 | 11-Input | Serial | - | - | SSOP16 | - | |
NJU6010 | Consumer | 2.4 | 5.5 | 5 | 1 | 4-Output x 6-Input | Serial | - |
Oscillator key-scan circuit Key-Register and Power on Reset Circuit |
SSOP16 | - | |
NJW4828-B | Consumer | 3 | 5.5 | 40 | 300 | 8 | Parallel | Yes | - | HTSSOP24-P1 | - | |
NJW4829 | Consumer | 3 | 5.5 | 40 | 300 | 8 | Serial | Yes | Cascade Connection | HTSSOP24-P1 | - |