Lighting Equipment
    
  
  Lighting Equipment
    
    
      Power Supply
    
  
  Power Supply
    AC/DC
| Types | Product | Features | 
|---|---|---|
| ー | NJW4790A | Quasi-Resonance RCC Controller | 
DC/DC
| Types | Product | Features | 
|---|---|---|
| Buck, High Voltage | NJW4128 | Switching Regulator IC for Buck Converter Current Mode Control with 40V/2.5A MOSFET | 
| Buck, High Voltage | NJW4154 | Switching Regulator IC for Buck Converter Current Mode Control with 40V/3A MOSFET | 
| Buck, High Voltage | NJW4155 | Current Mode Control Internal 1.8A MOSFET Switching Regulator IC for Buck Converter | 
| Buck, High Voltage | NJW4175 | 600mA MOSFET Switching Regulator IC for Synchronous Buck Converter | 
| Buck, High Voltage | NC2780 | Synchronous 34V Input Buck Switching Regulator (Controller) | 
| Buck, High Voltage | R1273 | 14A 34V Input Step-down DC/DC Converter with Synchronous Rectifier | 
LDO
| Types | Product | Features | 
|---|---|---|
| High Voltage | NJW4107 | 45V Io=300mA LDO | 
| High Voltage | NR1700 | 42V Input Externally Adjustable 200mA Voltage Regulator | 
| High Voltage | R1526 | High Noise Immunity 42V Input 300mA Voltage Regulator | 
| Under 10V | NJM12856 | 1A LDO with Reverse Current Protection / Soft Start / Discharge Function | 
| Under 10V | NJM12877 | 200mA LDO with Reverse Current Protection / Soft Start / Discharge Function | 
| Under 10V | NJM12884 | 500mA LDO with Reverse Current Protection / Soft Start / Discharge Function | 
| Under 10V | NJM12888 | 300mA LDO with Reverse Current Protection / Soft Start / Discharge Function | 
| Under 10V | RP130 | Low Noise 150mA LDO Regulator | 
| Under 10V | RP170 | 10V Input 300mA LDO Regulator | 
| Under 10V | RP171 | 10V Input 150mA LDO Regulator | 
| Under 10V, Low Noise | NR1640 | 200mA Ultra-low Noise Voltage Regulator | 
| Under 10V, Low Noise | NR1641 | 1A Equipped with Low Power Mode Ultra-Low Noise Low Dropout Voltage Regulator | 
| Under 10V, Low Noise | RP112 | Low Noise 150mA LDO Regulator | 
| Under 10V, Low Noise | RP122 | Low Noise and Low Supply Current 400mA LDO Regulator | 
| Under 10V, Low Noise | RP123 | Low Noise and Low Supply Current 250mA LDO Regulator | 
    
      General Block
    
  
  General Block
    Voltage Detector/ System Reset
| Types | Product | Features | 
|---|---|---|
| High Voltage | NJU2103A | System Reset IC | 
| High Voltage | NV3600 | CMOS Output, Voltage Detector with High Withstand of SENSE Pin | 
| High Voltage | R3119 | 36V Input Voltage Detector with Delay Function or SENSE pin | 
| High Voltage | R3150 | 36V Input Voltage Detector with Detect and Release Delay Function or SENSE pin | 
| Under 10V | R3111 | 10V Input Voltage Detector | 
| Under 10V | R3112 | Voltage Detector with Delay Function | 
| Under 10V | R3114 | 0.8% Accuracy 0.5V Operating Voltage Detector | 
| Under 10V | R3116 | 0.8% Accuracy 0.5V Operating Voltage Detector with Delay Function | 
| Under 10V | R3117 | Voltage Detector with SENSE pin | 
| Under 10V | R3118 | Low Voltage Detector with Individual SENSE Pin and Delay Function | 
| Under 10V | NJU7700 | Voltage Detector Nch Open Drain Output | 
Comparator
| Types | Product | Features | 
|---|---|---|
| Comparator | NJU7109 | Low Power Super Small-Sized Single C-MOS Comparator | 
| Comparator | NJU77210 | 1ch. Ultra Low Power, Excellent EMI Immunity, Rail-to-Rail Input, Push-Pull Output CMOS Comparator | 
| Comparator | NJU77212 | 2ch. Ultra Low Power, Excellent EMI Immunity, Rail-to-Rail Input, Push-Pull Output CMOS Comparator | 
| Comparator | NJU77220 | 1ch. Ultra Low Power, Excellent EMI Immunity, Rail-to-Rail Input, Open-Drain Output CMOS Comparator | 
| Comparator | NJU77222 | 2ch. Ultra Low Power, Excellent EMI Immunity, Rail-to-Rail Input, Open-Drain Output CMOS Comparator | 
| Comparator | NJU77230 | 1ch. Rail-to-Rail Input Push-Pull Output Low power CMOS Comparators | 
| Comparator | NJU77231 | 1ch. Rail-to-Rail Input Push-Pull Output Low power CMOS Comparators, Input Pin inversion | 
| Comparator | NJU77232 | 2ch. Rail-to-Rail Input Push-Pull Output Low power CMOS Comparators | 
| Comparator | NJU77240 | 1ch. Rail-to-Rail Input Open-Drain Output Low power CMOS Comparators | 
| Comparator | NJU77241 | 1ch. Rail-to-Rail Input Open-Drain Output Low power CMOS Comparators, Input Pin inversion | 
| Comparator | NJU77242 | 2ch. Rail-to-Rail Input Open-Drain Output Low power CMOS Comparators | 
| Comparator | NJU77250 | 1ch. High-Speed, Rail-to-Rail Input, CMOS Comparator | 
| Comparator | NJU77251 | 1ch. High-Speed, Rail-to-Rail Input, CMOS Comparator, Pin layout change from NJU77250 | 
| Comparator | NJU77252 | 2ch. High-Speed, Rail-to-Rail Input, CMOS Comparator | 
| Comparator | NJU77260 | 1ch. High-Speed, Rail-to-Rail Input, CMOS Comparator | 
| Comparator | NJU77262 | 2ch. High-Speed, Rail-to-Rail Input, CMOS Comparator | 
Op-Amp
| Types | Product | Features | 
|---|---|---|
| Specialized | NJU77000 | 1ch. 1.5V, 0.23μA/ch, Ultra-Low Power, Excellent EMI Immunity, Rail-to-Rail Input/Output, CMOS Operational Amplifiers | 
| Specialized | NJU77001 | 1ch. 1.5V, 0.23μA/ch, Ultra-Low Power, Excellent EMI Immunity, Rail-to-Rail Input/Output, CMOS Operational Amplifiers | 
| Specialized | NJU77002 | 2ch. 1.5V, 0.23μA/ch, Ultra-Low Power, Excellent EMI Immunity, Rail-to-Rail Input/Output, CMOS Operational Amplifiers | 
| Specialized | NJU77004 | 4ch. 1.5V, 0.23μA/ch, Ultra-Low Power, Excellent EMI Immunity, Rail-to-Rail Input/Output, CMOS Operational Amplifiers | 
| Specialized | NJU7026 | 1ch. 13μA/ch, Rail-to-Rail Output CMOS Operational Amplifier | 
| Specialized | NJU7027 | 2ch. 13μA/ch, Rail-to-Rail Output CMOS Operational Amplifier | 
| Specialized | NJU7028 | 4ch. 13μA/ch, Rail-to-Rail Output CMOS Operational Amplifier | 
| General Purpose | NJU77550 | 1ch. 1.7MHz, 50μA/ch, Excellent EMI Immunity, Rail-to-Rail Input/Output, Operational Amplifier | 
| General Purpose | NJU77551 | 1ch. 1.7MHz, 50μA/ch, Excellent EMI Immunity, Rail-to-Rail Input/Output, Operational Amplifier | 
| General Purpose | NJU77552 | 2ch. 1.7MHz, 50μA/ch, Excellent EMI Immunity, Rail-to-Rail Input/Output, Operational Amplifier | 
| General Purpose | NJU77554 | 4ch. 1.7MHz, 50μA/ch, Excellent EMI Immunity, Rail-to-Rail Input/Output, Operational Amplifier | 
| General Purpose | NJU7056 | 1ch. Low Noise, Low Offset Voltage Drift, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifier | 
| General Purpose | NJU7057 | 2ch. Low Noise, Low Offset Voltage Drift, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifier | 
| General Purpose | NJU7058 | 4ch. Low Noise, Low Offset Voltage Drift, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifier | 
    
      Driver Block
    
  
  Driver Block
    LED Driver
Gate Driver
Op-Amp
| Types | Product | Features | 
|---|---|---|
| Precision | NL6002 | 2ch. Precision, Low Power, Rail-to-Rail Input/Output, High EMC performance Operational Amplifier | 
| Precision | NL6010 | 1ch. 17uA , Low Power, Zero-drift, Rail-to-Rail Input/Output, Operational Amplifier | 
| Precision | NL6011 | 1ch. 17uA , Low Power, Zero-drift, Rail-to-Rail Input/Output, Operational Amplifier | 
| Precision | NL6012 | 2ch. 17uA , Low Power, Zero-drift, Rail-to-Rail Input/Output, Operational Amplifier | 
| Precision | NJU7066 | 2ch. Precision, Low Noise, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifiers | 
| Precision | NJU7076B | 1ch. Precision, Low Noise, Rail-to-Rail Output, Single CMOS Operational Amplifier | 
| Precision | NJU7076 | 1ch. Precision, Low Noise, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifiers | 
| Precision | NJU7077 | 2ch. Precision, Low Noise, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifiers | 
| Precision | NJU7078 | 4ch. Precision, Low Noise, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifiers | 
| Precision | NJU7098A | 0.05µV/°C max, Zero-Drift, Single Supply Rail-to-Rail Output CMOS Operational Amplifier | 
    
      Sp-Amp.
    
  
  Sp-Amp.
    Audio-Amp
| Types | Product | Features | 
|---|---|---|
| Class AB | NJU7089 | High-Power & Low-Voltage Audio Power Amplifier | 
| Class AB | NJU72065 | 1.2W Monaural Speaker Amplifier with Electronic Volume | 
| Class D | NJU8759 | Analog Signal Input Monaural Filter Less 3.0W Class-D Amplifier | 
| Class D | NA1150 | Audio Switching Driver with Load Diagnostics (U.D.) | 
| Class D | NJU72501 | Piezo-sounder Driver with Multi-mode charge pump | 
| Class D | NJW1280 | High Capacitance Piezo-sounder Driver with charge pump | 
    
      Sensor
    
  
  Sensor
    Ambient Light Sensor
| Types | Product | Features | 
|---|---|---|
| Ambient Light Sensor | NJL7302L-F3 | Ambient Light Sensor | 
| Ambient Light Sensor | NJL7302L-F5 | Ambient Light Sensor | 
| Ambient Light Sensor | NJL7502L | Ambient Light Sensor | 
Application Block Diagram (Industrial)
- 
            Industrial Automation - Programmable Logic Controller (PLC)
- Coriolis Flowmeter
- Electromagnetic Flowmeter
- Optical Fiber Sensor
- Gas Detector
- Digital Controller
- Small Actuator
 LED Lighting 
- 
                                    Smart Building Power Tool Test & Measurement Motor Control Drives and Robotics Industrial Camera 
- 
            FAGA/SoC IoT OA Equipment Others 
 
 
