Coriolis Flowmeter
Coriolis Flowmeter
Power Supply
Power Supply
AC/DC
Types | Product | Features |
---|---|---|
- | NJW4790A (Under Development) |
Quasi-Resonance RCC Controller |
DC/DC
Types | Product | Features |
---|---|---|
Buck, High Voltage | NJW1933 | 600mA,500kHz,Step-Down Switching Regulator in SOT23 |
Buck, High Voltage | NJW4153 | Switching Regulator IC for Buck Converter Current Mode Control with 40V/1A MOSFET |
Buck, High Voltage | NJW4170 | Current Mode Control High Speed Frequency Internal 1A MOSFET Switching Regulator IC for Buck Converter |
Buck, High Voltage | NJW4175 | 600mA MOSFET Switching Regulator IC for Synchronous Buck Converter |
Buck, High Voltage | R1272 | 34V Input PWM/VFM Step-down DC/DC Controller with PLL Synchronization |
Buck, High Voltage | R1273 | 14A 34V Input Step-down DC/DC Converter with Synchronous Rectifier |
LDO
Types | Product | Features |
---|---|---|
High Voltage | NJM7800 | 3-Terminal Positive Voltage Regulator |
High Voltage | NJM7800S | 3-Terminal Positive Voltage Regulator |
High Voltage | NJM78L00 | 3-Terminal Positive Voltage Regulator |
High Voltage | NJM78L00S | 3-Terminal Positive Voltage Regulator |
High Voltage | NJM78LR05 | Series Regulator with Reset Function |
High Voltage | NJM78M00 | 3-Terminal Positive Voltage Regulator |
High Voltage | NJM78M00S | 3-Terminal Positive Voltage Regulator |
High Voltage | NJW4107 | 45V Io=300mA LDO |
High Voltage | NR1700 | 42V Input Externally Adjustable 200mA Voltage Regulator |
High Voltage | R1526 | High Noise Immunity 42V Input 300mA Voltage Regulator |
High Voltage, Low Consumption | NJW4104 | 45V Io=200mA low Quiescent current LDO |
High Voltage, Low Consumption | R1524 | Low Supply Current 36V Input 200mA Voltage Regulator |
High Voltage, Low Consumption | R1525 | High Noise Immunity Low Supply Current 42V Input 200mA Voltage Regulator |
Under 10V | NJM12856 | 1A LDO with Reverse Current Protection / Soft Start / Discharge Function |
Under 10V | NJM12877 | 200mA LDO with Reverse Current Protection / Soft Start / Discharge Function |
Under 10V | NJM12884 | 500mA LDO with Reverse Current Protection / Soft Start / Discharge Function |
Under 10V | NJM12888 | 300mA LDO with Reverse Current Protection / Soft Start / Discharge Function |
Under 10V | RP130 | Low Noise 150mA LDO Regulator |
Under 10V | RP170 | 10V Input 300mA LDO Regulator |
Under 10V | RP171 | 10V Input 150mA LDO Regulator |
Under 10V, Low Consumption | R1180 | Low Supply Current 150mA Voltage Regulator |
Under 10V, Low Consumption | RP173 | Low Supply Current 11V Input 150mA Voltage Regulator with Reverse Current Protection |
Under 10V, Low Noise | NR1640 | 200mA Ultra-low Noise Voltage Regulator |
Under 10V, Low Noise | NR1641 | 1A Equipped with Low Power Mode Ultra-Low Noise Low Dropout Voltage Regulator |
Under 10V, Low Noise | RP112 | Low Noise 150mA LDO Regulator |
Under 10V, Low Noise | RP122 | Low Noise and Low Supply Current 400mA LDO Regulator |
Under 10V, Low Noise | RP123 | Low Noise and Low Supply Current 250mA LDO Regulator |
Negative-Voltage | NJM79L00S | 3-Terminal Negative Voltage Regultor |
General Block
General Block
Voltage Detector/ System Reset
Types | Product | Features |
---|---|---|
High Voltage | NV3600 | CMOS compatible, High Output Current Voltage Detectors with SENSE pin |
High Voltage | R3119 | 36V Input Voltage Detector with Delay Function or SENSE pin |
High Voltage | R3150 | 36V Input Voltage Detector with Detect and Release Delay Function or SENSE pin |
Under 10V | R3111 | 10V Input Voltage Detector |
Under 10V | R3112 | Voltage Detector with Delay Function |
Under 10V | R3114 | 0.8% Accuracy 0.5V Operating Voltage Detector |
Under 10V | R3116 | 0.8% Accuracy 0.5V Operating Voltage Detector with Delay Function |
Under 10V | R3117 | Voltage Detector with SENSE pin |
Under 10V | R3118 | Low Voltage Detector with Individual SENSE Pin and Delay Function |
AFE
AFE
AFE
Types | Product | Features |
---|---|---|
High PGA | NJU9103 | Analog Front End with High Gain PGA |
High PGA | NA2200 | 5V Analog Front End (AFE) with High Gain PGA |
High PGA | NA2202 | 16-Bit AFE with High Precision A-D Converter |
High PGA | NA2203 | 20-Bit AFE with High Precision A-D Converter |
High PGA | NA2204 | 24-Bit AFE with High Precision A-D Converter |
Upstream Pickup Amplifier
Upstream Pickup Amplifier
Op-Amp
Types | Product | Features |
---|---|---|
Precision | NL6002 | 2ch. Precision, Low Power, Rail-to-Rail Input/Output, High EMC performance Operational Amplifier |
Precision | NL6010 | 1ch. 17uA , Low Power, Zero-drift, Rail-to-Rail Input/Output, Operational Amplifier |
Precision | NL6011 | 1ch. 17uA , Low Power, Zero-drift, Rail-to-Rail Input/Output, Operational Amplifier |
Precision | NL6012 | 2ch. 17uA , Low Power, Zero-drift, Rail-to-Rail Input/Output, Operational Amplifier |
Precision | NJM8512 | Precision, JFET Input Operational Amplifier |
Precision | NJU7066 | 2ch. Precision, Low Noise, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifiers |
Precision | NJU7077 | 2ch. Precision, Low Noise, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifiers |
Downstream Pickup Amplifier
Downstream Pickup Amplifier
Op-Amp
Types | Product | Features |
---|---|---|
Precision | NL6002 | 2ch. Precision, Low Power, Rail-to-Rail Input/Output, High EMC performance Operational Amplifier |
Precision | NL6010 | 1ch. 17uA , Low Power, Zero-drift, Rail-to-Rail Input/Output, Operational Amplifier |
Precision | NL6011 | 1ch. 17uA , Low Power, Zero-drift, Rail-to-Rail Input/Output, Operational Amplifier |
Precision | NL6012 | 2ch. 17uA , Low Power, Zero-drift, Rail-to-Rail Input/Output, Operational Amplifier |
Precision | NJM8512 | Precision, JFET Input Operational Amplifier |
Precision | NJU7066 | 2ch. Precision, Low Noise, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifiers |
Precision | NJU7077 | 2ch. Precision, Low Noise, Rail-to-Rail Output, Excellent EMI Immunity, CMOS Operational Amplifiers |
Excitation Circuit
Excitation Circuit
Interface
Interface
IO-Link
Types | Product | Features |
---|---|---|
Half | ND1160 | IO-Link® Device Transceiver |
Application Block Diagram (Industrial)
-
Industrial Automation
- Programmable Logic Controller (PLC)
- Coriolis Flowmeter
- Electromagnetic Flowmeter
- Optical Fiber Sensor
- Gas Detector
- Digital Controller
- Small Actuator
LED Lighting
-
Smart Building
Power Tool
Test & Measurement
Motor Control Drives and Robotics
-
Industrial Camera
FAGA/SoC
IoT
Others