TL393
X-band TR Limiter
TL393
X-band TR Limiter
- Download Datasheet
拡大
Description
Features
Frequency
- 9300 to 9500 MHz
Input power (Peak)
- 100 kW
Recovery time
- 2 μsec max.
Others
- Radioisotope less
- RoHS compliant
Spec
| Items | Parameters | ||
|---|---|---|---|
| Frequency | 9300 to 9500 MHz | ||
| Input power (Peak) | 100 kW | ||
| Recovery time | 2 μsec max. | ||
| RF input interface | Waveguide: WR90 RF flange: UG-135/U Equivalent |
||
| Flat leakage power | 25 mW max. | ||
| Spike leakage power / energy | 400 mW max. | ||
| Insertion loss | 2.0 dB max. | ||
| Max Pulse duration | 1.2 μsec | ||
| Weight | 0.28 kg | ||
Technical Documents
-
Design Support
-
Handling instructions / Precautions

