NJC4002
X-band Dummy Load
NJC4002
X-band Dummy Load
- Download Datasheet
拡大
Description
Features
Frequency
- 8500 to 10800 MHz
V.S.W.R.
- 1.5 max.
Others
- RoHS compliant
Spec
| Items | Parameters | ||
|---|---|---|---|
| Frequency | 8500 to 10800 MHz | ||
| RF repetitive pulse burnout | 30 kW / 30 W max. (Peak / Average) | ||
| RF interface | Waveguide: WR90 RF flange: UG-135/U Equivalent |
||
| Pulse duration | 1.3 μsec max. | ||
| Length | 35 mm | ||
| Weight | 0.03 kg | ||
Technical Documents
-
Design Support
-
Handling instructions / Precautions

