NJC3312A
S-band Circulator
NJC3312A
S-band Circulator
- Download Datasheet
拡大

Description
Features
Frequency
- 3030 to 3070 MHz
Input power (Peak)
- 30 kW max.
Input power (Average)
- 30 W max.
Duty cycle / Pulse duration
- 0.001 / 1.0 μsec
Others
- RoHS compliant
Spec
Items | Parameters | ||
---|---|---|---|
Frequency | 3030 to 3070 MHz | ||
Duty cycle / Pulse duration | 0.001 / 1.0 μsec | ||
Input power (Peak) | 30 kW max. | ||
RF interface | Waveguide: WR284 | ||
Isolation | 17 dB min. | ||
Insertion loss | 0.5 dB max. | ||
V.S.W.R. | 1.3 max. | ||
Weight | 1.1 kg |
Technical Documents
-
Design Support
-
Handling instructions / Precautions