M1517N/M5187F
X-band 25 kW Magnetron
M1517N/M5187F
X-band 25 kW Magnetron
拡大
Description
Features
Frequency
- 9380 to 9440 MHz (Fixed)
Output power (Peak)
- 25 kW
Duty cycle / Pulse duration
- 0.001 / 1.00 μsec
Others
- RoHS compliant
Spec
| Items | Parameters | ||
|---|---|---|---|
| Frequency | 9380 to 9440 MHz (Fixed) | ||
| Output power (Peak) | 25 kW | ||
| Duty cycle / Pulse duration | 0.001 / 1.00 μsec | ||
| Anode voltage (Peak) | 8 kV | ||
| Anode current (Peak) | 8 A | ||
| Heater voltage | 6.3 V (@ Preheat) | ||
| Heater current | 0.52 A | ||
| RF output interface | Waveguide: WR90 RF flange: UG-135/U Equivalent |
||
| Power supply interface | Lead wire | ||
| Cooling | Air / Forced air | ||
| Weight | 1.4 kg | ||
Technical Documents
-
Design Support
-
Handling instructions / Precautions
Category lineup
M1517N/M5187F

