M1556
S-band 60 kW Magnetron, Advanced Spectrum Controlled - V9 Technology
M1556
S-band 60 kW Magnetron, Advanced Spectrum Controlled - V9 Technology
- Download Datasheet
拡大

Description
Features
Frequency
- 3025 to 3075 MHz (Fixed)
Output power (Peak)
- 60 kW
Duty cycle / Pulse duration
- 0.001 / 1.00 μsec
Others
- RoHS compliant
Spec
Items | Parameters | ||
---|---|---|---|
Frequency | 3025 to 3075 MHz (Fixed) | ||
Output power (Peak) | 60 kW | ||
Duty cycle / Pulse duration | 0.001 / 1.0 μsec | ||
Anode voltage (Peak) | 9 kV | ||
Anode current (Peak) | 16 A | ||
Heater voltage | 6.3 V (@ Preheat) | ||
Heater current | 1.3 A | ||
RF output interface | Waveguide: WR284 | ||
Power supply interface | Lead wire | ||
Cooling | Air / Forced air | ||
Weight | 1.7 kg |
Technical Documents
-
Design Support
-
Handling instructions / Precautions