NJS6930A
X-band Diode Limiter
NJS6930A
X-band Diode Limiter
- Download Datasheet
拡大
Description
Features
Frequency
- 9300 to 9500 MHz
Input power (Peak)
- 30 kW
Recovery time
- 0.5 μsec max.
Others
- With external bias terminal
- RoHS compliant
Spec
Items | Parameters | ||
---|---|---|---|
Frequency | 9300 to 9500 MHz | ||
Input power (Peak) | 30 kW | ||
Recovery time | 0.5 μsec max. | ||
RF input interface | Waveguide: WR90 RF flange: UG-135/U Equivalent |
||
Flat leakage power (@3kW) | 150 mW max. | ||
Spike leakage power / energy (@3kW) | 600 mW max. | ||
Insertion loss | 1.5 dB max. | ||
Length | 35 mm | ||
Weight | 0.19 kg |
Technical Documents
-
Design Support
-
Handling instructions / Precautions