NJS6318
S-band Diode Limiter
NJS6318
S-band Diode Limiter
- Download Datasheet
拡大
Description
Features
Frequency
- 3000 to 3100 MHz
Input power (Peak)
- 30 kW
Recovery time
- 0.5 μsec max.
Others
- RoHS compliant
Spec
| Items | Parameters | ||
|---|---|---|---|
| Frequency | 3000 to 3100 MHz | ||
| Input power (Peak) | 30 kW | ||
| Recovery time | 0.5 μsec max. | ||
| RF input interface | Waveguide: WR284 | ||
| Flat leakage power (@4kW) | 150 mW max. | ||
| Spike leakage power / energy (@4kW) | 600 mW max. | ||
| Insertion loss | 1.2 dB max. | ||
| Length | 74 mm | ||
| Weight | 0.36 kg | ||
Technical Documents
-
Design Support
-
Handling instructions / Precautions

