M1555
S-band 30kW Magnetron, Advanced Spectrum Controlled - V9 Technology
M1555
S-band 30kW Magnetron, Advanced Spectrum Controlled - V9 Technology
- Download Datasheet
拡大

Description
Features
Frequency
- 3040 to 3060 MHz (Fixed)
Output power (Peak)
- 30 kW
Duty cycle / Pulse duration
- 0.001 / 1.0 μsec
Others
- RoHS compliant
Spec
Items | Parameters | ||
---|---|---|---|
Frequency | 3040 to 3060 MHz (Fixed) | ||
Output power (Peak) | 30 kW | ||
Duty cycle / Pulse duration | 0.001 / 1.0 μsec | ||
Anode voltage (Peak) | 8 kV | ||
Anode current (Peak) | 8 A | ||
Heater voltage | 6.3 V (@ Preheat) | ||
Heater current | 1.3 A | ||
RF output interface | Waveguide: WR284 | ||
Power supply interface | Lead wire | ||
Cooling | Air / Forced air | ||
Weight | 1.7 kg |
Technical Documents
-
Design Support
-
Handling instructions / Precautions