9M31
X-band 50 kW Magnetron
9M31
X-band 50 kW Magnetron
- Download Datasheet
拡大

Description
Features
Frequency
- 9380 to 9440 MHz (Fixed)
Output power (Peak)
- 50 kW
Duty cycle / Pulse duration
- 0.001 / 1.00 μsec
Others
- RoHS compliant
Spec
Items | Parameters | ||
---|---|---|---|
Frequency | 9380 to 9440 MHz (Fixed) | ||
Output power (Peak) | 50 kW | ||
Duty cycle / Pulse duration | 0.001 / 1.00 μsec | ||
Anode voltage (Peak) | 12 kV | ||
Anode current (Peak) | 12 A | ||
Heater voltage | 6.3 V (@ Preheat) | ||
Heater current | 1 A | ||
RF output interface | Waveguide: WR84 | ||
Power supply interface | Pin socket type | ||
Cooling | Air / Forced air | ||
Weight | 1.9 kg |
Technical Documents
-
Design Support
-
Handling instructions / Precautions