NJC7906A
[Under Development / Sample shipping available] X-band Microwave Unit - V9 Technology
NJC7906A
[Under Development / Sample shipping available] X-band Microwave Unit - V9 Technology
- Download Datasheet
拡大
Description
Features
Components
- Magnetron, π-1 filter, Circulator, Diode limiter & Front-end
Frequency (TRX)
- 9380 to 9440 MHz (Fixed)
Output power (Peak)
- 4 kW
Duty cycle / Pulse duration
- 0.001 / 1.0 μsec
Others
- RoHS compliant
- V9 Magnetron-based Module
Spec
| Items | Parameters | ||
|---|---|---|---|
| [TX] | - | ||
| Anode voltage (Peak) | 3.5 kV | ||
| Anode current (Peak) | 3 A | ||
| Heater voltage | 6.3 V | ||
| Heater current | 0.55 A | ||
| RF interface | Waveguide: WR90 RF flange: UG-135/U Equivalent |
||
| [RX] | - | ||
| IF frequency | 60 MHz | ||
| Noise figure | 4.0 dB typ | ||
| RF repetitive pulse burnout | 1 kW (Pd = 1 μsec, Duty = 0.001) | ||
| Input power voltage | +5 VDC (VCC) / +4 to +11 VDC (V-TUNE) | ||
Technical Documents
-
Design Support
-
Handling instructions / Precautions

