MAF1611B
X-band 4 kW Magnetron, Advanced Spectrum Controlled - V9 Technology
MAF1611B
X-band 4 kW Magnetron, Advanced Spectrum Controlled - V9 Technology
- Download Datasheet
拡大

Description
Features
Frequency
- 9380 to 9440 MHz (Fixed)
Output power (Peak)
- 4 kW
Duty cycle / Pulse duration
- 0.001 / 1.25 μsec
Others
- RoHS compliant
Spec
Items | Parameters | ||
---|---|---|---|
Frequency | 9380 to 9440 MHz (Fixed) | ||
Output power (Peak) | 4 kW | ||
Duty cycle / Pulse duration | 0.001 / 1.25 μsec | ||
Anode voltage (Peak) | 3.6 kV | ||
Anode current (Peak) | 3 A | ||
Heater voltage | 6.3 V | ||
Heater current | 0.55 A | ||
RF output interface | Waveguide: WR90 RF flange: UG-135/U Equivalent |
||
Power supply interface | Lead wire | ||
Cooling | Air / Forced air | ||
Weight | 0.4 kg |
Technical Documents
-
Design Support
-
Handling instructions / Precautions