M1302L(M1302L/M5020)
S-band 25 kW Magnetron
M1302L(M1302L/M5020)
S-band 25 kW Magnetron
- Download Datasheet
拡大
Description
Features
Frequency
- 3040 to 3060 MHz (Fixed)
Output power (Peak)
- 25 kW
Duty cycle / Pulse duration
- 0.001 / 1.00 μsec
Others
- RoHS compliant
Spec
| Items | Parameters | ||
|---|---|---|---|
| Frequency | 3040 to 3060 MHz (Fixed) | ||
| Output power (Peak) | 25 kW | ||
| Duty cycle / Pulse duration | 0.001 / 1.00 μsec | ||
| Anode voltage (Peak) | 8 kV | ||
| Anode current (Peak) | 8 A | ||
| Heater voltage | 6.3 V (@ Preheat) | ||
| Heater current | 1.25 A | ||
| RF output interface | Waveguide: WR284 | ||
| Power supply interface | Lead wire | ||
| Cooling | Air / Forced air | ||
| Weight | 2.3 kg | ||
Technical Documents
-
Design Support
-
Handling instructions / Precautions
Category lineup
M1302L(M1302L/M5020)

