NJT8370U series
	Universal Ku-band 25W GaN BUC
		
	
	- Download Datasheet
 
                        Description
NJT8370U is a block up-converter to Universal Ku-band 13.75 to 14.5 GHz, and transmits the amplified RF signals of up to 25W(+44 dBm) of Psat, with an weatherized air-forced enclosure.
Features
Frequency Organization
- RF Frequency: 13.75 to 14.5 GHz
- IF Frequency: 950 to 1,700 MHz
- LO Frequency: 12.8 GHz
High Efficiency & Low Distortion Output Power
- GaN HPA Equipped
- Saturation Output Power: +44 dBm min. @ +25 ℃
- ACPR: -30 dBc @ Pout = +42 dBm
- Power Consumption: 180 W @ Pout = +42 dBm
High Temperature Operating Guarantee
- Operating Guarantee Temperature Range: -40 to +75 ℃
Power Requirement Line-up
- DC Power Voltage Range: +36 to +60 VDC
- AC Power Option
M&C Option
- FSK Communications M&C
- RS-232C M&C
Small Size & Light Weight
- Weight: 2.5 kg
Others
- LED Indicator Equipped
- RoHS Compliance
Series Line-up
| Model No. | RF Frequency | Output Power | IF Connector | Power Requirement | M&C Option | 
| NJT8370UNMK | 13.75 to 14.5 GHz | +44 dBm min. @ Psat (25W) | N-type (50Ω) | Power Supplied from MS Connector | FSK Communications M&C | 
|---|---|---|---|---|---|
| NJT8370UFMK | F-type (75Ω) | ||||
| NJT8370UNMKA | N-type (50Ω) | Power Supplied by AC/DC PSU → | |||
| NJT8370UFMKA | F-type (75Ω) | ||||
| NJT8370UNMR | N-type (50Ω) | Power Supplied from MS Connector | RS-232C M&C | ||
| NJT8370UFMR | F-type (75Ω) | ||||
| NJT8370UNMRA | N-type (50Ω) | Power Supplied by AC/DC PSU → | |||
| NJT8370UFMRA | F-type (75Ω) | 
Spec
| Items | Parameters | ||
|---|---|---|---|
| RF Output Interface | Waveguide, WR75 (with Groove) | ||
| IF Input Interface | Coax. Connector, N-type Female (50 Ω) Coax. Connector, F-type Female (75 Ω) | ||
| RF Frequency | 13.75 to 14.5 GHz | ||
| IF Frequency | 950 to 1,700 MHz | ||
| LO Frequency | 12.8 GHz | ||
| Saturation Output Power | +42 dBm min. @ +25 ℃ (Psat) | ||
| ACPR | -30 dBc typ., 26 dBc max. @ Pout = +42 dBm | ||
| Small Signal Gain | 72 dB nom., 66 dB min. | ||
| Input Power Voltage Requirement | +48 VDC (+36 to +60 VDC) [DC Power Models] 90 to 264 VAC [AC Power Models] | ||
| Power Consumption | 180 W typ. @ Pout = +42 dBm 200 W typ., 230 W max. @ Psat | ||
| Operating Temperature Range | Operating Guarantee Range: -40 to +75 ℃ Performance Guarantee Temperature Range: -40 to +60 ℃ | ||
| Waterproof / Dustproof (IP-code) | IP67 | ||
| Weight | 2.5 kg | ||
| Dimensions | (L) 180 x (W) 130 x (H) 80 mm (w/o Interfaces & Screws) | ||
Technical Documents
- 
      Design Support
- 
    Handling instructions / Precautions
- 
	Related Links
Category lineup
| Output Power | 10W | NJT5763 series→ | NJT5764 series→ | |
| NJT5762 series→ | ||||
| 5W | NJT8105W series→ | NJT8105E series→ | ||
| NJT8105 series→ | NJT5670 series→ | |||
| 3W | NJT8103W series→ | NJT8103E series→ | ||
| NJT8103 series→ | ||||
| 2W | NJT8102W series→ | NJT8102E series→ | ||
| NJT8102 series→ | ||||
| Standard-band |           | Insat-band | ||
| Full-band | ||||
| Frequency | ||||
| Oscillation type   | PLL LNB Ext. Ref. | NJS8496E series→ | NJS8497E series→ | NJS8498E series→ | 
| PLL LNB Int. Ref. | NJS8496 series→ | NJS8497 series→ | NJS8498 series→ | |
| LNA | NJS8452 → | NJS8451 → | ||
| Full-band | Standard-band | Insat-band | ||
| Frequency | ||||
| Output Power | 40W GaN | NJT8371U series→ | ||
| NJT8371 series→ | ||||
| 25W GaN | NJT8370U series→ | |||
| NJT8370 series→ | ||||
| 16W GaN | NJT8336U series→ | |||
| NJT8336 series→ | ||||
| 8W GaN | NJT8334U series→ | |||
| NJT8334 series→ | ||||
| 16W | NJT8319U series→ | |||
| NJT8319 series→ | ||||
| 8W | NJT8318U series→ | |||
| NJT8318 series→ | ||||
| 6W | NJT8376U series→ | |||
| NJT8376 series→ | ||||
| NJT8306U series→ | ||||
| NJT8306 series→ | ||||
| 4W | NJT8316L series→ | NJT8304U series→ | ||
| NJT8304 series→ | ||||
| 3W | NJT8302U series→ | |||
| NJT8302 series→ | ||||
| 2W | NJT8315L series→ | |||
| 1.5W | NJT8301U series→ | |||
| NJT8301 series→ | ||||
| Lower-band | Standard-band | |||
| Universal-band | ||||
| Frequency | ||||
| Oscillation type  | 2LO PLL LNB | ||||||
| Ext. Ref. | NJR2841 series (Local Frequency Selected by Mechanical Switch) → | ||||||
| NJR2842 series (Local Frequency Selected by 22kHz Tone) → | |||||||
| NJR2843 series (Local Frequency Selected by Input Voltage) → | |||||||
| PLL LNB | |||||||
| Ext. Ref. | NJR2845AE series→ | NJR2845DE series→ | NJR2845BE series→ | NJR2845GE series→ | NJR2845CE series→ | ||
| Int. Ref. | NJR2845A series→ | NJR2845D series→ | NJR2845B series→ | NJR2845G series→ | NJR2845C series→ | ||
| Single-band | Single-band | Single-band | Single-band | Single-band | |||
| Universal-band | |||||||
| Frequency | |||||||
 
 

 
    
    
                     
                    