NJT8103W series
	Full C-band 3W mini-BUC
		
	
	- Download Datasheet
 
                        Description
NJT8103W is a block up-converter to Full C-band 5.85 to 6.725 GHz, and transmits the amplified RF signals of up to 3W(+34.5 dBm) of P1dB, with a weatherized compact enclosure.
Features
Frequency Organization
- RF Frequency: 5.85 to 6.725 GHz
- IF Frequency: 950 to 1,825 MHz
- LO Frequency: 4.9 GHz
High Efficiency & Low Distortion Output Power
- P1dB: +34.5 dBm min. over temperature
- ACPR: -26 dBc @ Pout = +34.5 dBm
- Power Consumption: 21 W
Small Size & Light Weight
- Weight: 800 g
Others
- RoHS Compliance
Series Line-up
| Model No. | RF Frequency | Output Power | IF Connector | 
| NJT8103WN | 5.85 to 6.725 GHz | +34.5 dBm min. @ P1dB (3W) | N-type (50Ω) | 
|---|---|---|---|
| NJT8103WF | F-type (75Ω) | 
Spec
| Items | Parameters | ||
|---|---|---|---|
| RF Output Interface | Waveguide, CPR137 (with Groove) | ||
| IF Input Interface | Coax. Connector, N-type Female (50 Ω) Coax. Connector, F-type Female (75 Ω) | ||
| RF Frequency | 5.85 to 6.725 GHz | ||
| IF Frequency | 950 to 1,825 MHz | ||
| LO Frequency | 4.9 GHz | ||
| P1dB Output Power | +34.5 dBm min. over temperature (@ 1dB G.C.P.) | ||
| ACPR | -26 dBc typ. @ Pout = +34.5 dBm | ||
| Linear Gain | 59 dB nom., 53 dB min. | ||
| Input Power Voltage Requirement | +24 VDC (+12 to +30 VDC) | ||
| Power Consumption @ P1dB | 21 W typ., 25 W max. | ||
| Operating Temperature Range | -40 to +60 ℃ | ||
| Waterproof / Dustproof (IP-code) | IP67 | ||
| Weight | 800 g | ||
| Dimensions | (L) 135.4 x (W) 85 x (H) 56 mm (w/o Interfaces & Screws) | ||
Technical Documents
- 
      Design Support
- 
    Handling instructions / Precautions
- 
	Related Links
Category lineup
| Output Power | 10W | NJT5763 series→ | NJT5764 series→ | |
| NJT5762 series→ | ||||
| 5W | NJT8105W series→ | NJT8105E series→ | ||
| NJT8105 series→ | NJT5670 series→ | |||
| 3W | NJT8103W series→ | NJT8103E series→ | ||
| NJT8103 series→ | ||||
| 2W | NJT8102W series→ | NJT8102E series→ | ||
| NJT8102 series→ | ||||
| Standard-band |           | Insat-band | ||
| Full-band | ||||
| Frequency | ||||
| Oscillation type   | PLL LNB Ext. Ref. | NJS8496E series→ | NJS8497E series→ | NJS8498E series→ | 
| PLL LNB Int. Ref. | NJS8496 series→ | NJS8497 series→ | NJS8498 series→ | |
| LNA | NJS8452 → | NJS8451 → | ||
| Full-band | Standard-band | Insat-band | ||
| Frequency | ||||
| Output Power | 40W GaN | NJT8371U series→ | ||
| NJT8371 series→ | ||||
| 25W GaN | NJT8370U series→ | |||
| NJT8370 series→ | ||||
| 16W GaN | NJT8336U series→ | |||
| NJT8336 series→ | ||||
| 8W GaN | NJT8334U series→ | |||
| NJT8334 series→ | ||||
| 16W | NJT8319U series→ | |||
| NJT8319 series→ | ||||
| 8W | NJT8318U series→ | |||
| NJT8318 series→ | ||||
| 6W | NJT8376U series→ | |||
| NJT8376 series→ | ||||
| NJT8306U series→ | ||||
| NJT8306 series→ | ||||
| 4W | NJT8316L series→ | NJT8304U series→ | ||
| NJT8304 series→ | ||||
| 3W | NJT8302U series→ | |||
| NJT8302 series→ | ||||
| 2W | NJT8315L series→ | |||
| 1.5W | NJT8301U series→ | |||
| NJT8301 series→ | ||||
| Lower-band | Standard-band | |||
| Universal-band | ||||
| Frequency | ||||
| Oscillation type  | 2LO PLL LNB | ||||||
| Ext. Ref. | NJR2841 series (Local Frequency Selected by Mechanical Switch) → | ||||||
| NJR2842 series (Local Frequency Selected by 22kHz Tone) → | |||||||
| NJR2843 series (Local Frequency Selected by Input Voltage) → | |||||||
| PLL LNB | |||||||
| Ext. Ref. | NJR2845AE series→ | NJR2845DE series→ | NJR2845BE series→ | NJR2845GE series→ | NJR2845CE series→ | ||
| Int. Ref. | NJR2845A series→ | NJR2845D series→ | NJR2845B series→ | NJR2845G series→ | NJR2845C series→ | ||
| Single-band | Single-band | Single-band | Single-band | Single-band | |||
| Universal-band | |||||||
| Frequency | |||||||
 
 

 
    
    
                     
                    