Acoustic Vehicle Alerting System (AVAS)
      
    
    Acoustic Vehicle Alerting System (AVAS)
      
      
        Operational Amplifier
      
    
    
  Operational Amplifier
      
      
        Audio Amplifier
      
    
    Audio Amplifier
      Class D Amplifier
| Product | Features | 
|---|---|
| NJU8759A | Analog Signal Input Monaural Filter Less 3W Class-D Amplifier | 
      
        Power Management
      
    
    Power Management
      LDO
| Product | Features | 
|---|---|
| NJM11100 | Adjustable Low Dropout Regulator with Reverse Current Protection | 
| NJM12884 | LDO with Reverse Current Protection / Soft Start / Discharge Function | 
| NJM2879 | LDO with Reverse Current Protection / Discharge Function | 
| NJW4104 | 45V Io=200mA Ultra low Quiescent current LDO | 
| NJW4105 | High Voltage Io=500ma LDO Regulator | 
| NJW4106 | High Voltage Io = 500 mA Adjustable LDO Regulator | 
| NJW4107 | 45V Io=300mA LDO | 
| NJW4182 | High Voltage Ultra low current consumption Io=100mA LDO | 
| R1517 | 36V Input 500mA Low Supply Current Voltage Regulator | 
| R1518 | 36V Input 1A Low Supply Current Voltage Regulator | 
| R1524 | Low Supply Current 36V Input 200mA Voltage Regulator | 
| R1525 | High Noise Immunity Low Supply Current 42V Input 200mA Voltage Regulator | 
| R1526 | High Noise Immunity 42V Input 300mA Voltage Regulator | 
| RP111 | Low Voltage Good Load Transient Response 500mA LDO Regulator | 
| RP132 | Low Voltage 1ALDO Regulator | 
| RP170 | 10V Input 300mA LDO Regulator | 
DC/DC
| Product | Features | 
|---|---|
| NJW4154 | Switching Regulator IC for Buck Converter Current Mode Control with 40V/3A MOSFET | 
| NJW4171 | 2.4MHz, 2.5A MOSFET Switching Regulator IC for Buck Converter | 
| R1260 | 60V Input / 80V Absolute Maximum Rating Synchronous Step-down DC/DC Controller | 
| R1271 | 30 V, 1 A Synchronous PWM Step-down DC/DC Converter | 
| R1276 | 3A 30V Input Step-down DC/DC Converter with Synchronous Rectifier | 
| R1278 | 30 V, 2 A Synchronous PWM Step-down DC/DC Converter | 
Tracking Regulator
| Product | Features | 
|---|---|
| R1540 | High Noise Immunity 42V Input 70mA Voltage Tracker | 
Voltage Detector/ Watchdog Timer
| Product | Features | 
|---|---|
| R3121xxxxA | 36V Input Voltage Detector with Release Delay Function | 
| R3121xxxxE | 36V Input Voltage Detector with Release Delay Function | 
| R3152 | 42V Input Window Voltage Detector | 
| R3154 | 42 V Input Window Voltage Detector with Diagnostic Function | 
| R5111 | 36V Input System Power Supply with Watchdog Timer | 
| R5112 | Low Supply Current 42V Input 200mA Voltage Regulator with VD | 
| R5114 | Low Supply Current 42V Input System Power Supply with Watchdog Timer | 
| R5115 | Low Supply Current 42V Input System Power Supply with Window-type Watchdog Timer | 
| R5116 | 42V Input Voltage Regulator with Window Voltage Detector | 
| R5117 | 42V Input Voltage Regulator with Battery Voltage Detector | 
Application Block Diagram (Automotive)
- 
            Powertrain and EV(Electric Vehicles) - e-Axle (inverter)
- Electronic Power Steering (EPS)
- Battery Management System (BMS)
- On Board Charger (OBC)
- DC / DC Converter
 Body and Lighting 
- 
            Safety and ADAS - Vehicle to Everything (V2X)
- Acoustic Vehicle Alerting System (AVAS)
- Corner Sensor ECU
- eCall
- Safety (Advanced Driving Assistant System (ADAS), Parking Assist System)
- Camera Sensing (Parking Assist System)
 Infotainment 
- 
            Other Application Block Diagram 
 
 
