NJF4071 series
60GHz Millimeter Wave Sensor Unit
- Download Datasheet
Description
NJF4071 series is a distance-measurement sensor that utilizes 60 GHz-band millimeter-wave radar technology.
Equipped with our NJR4652 sensor module and combining proprietary signal processing technology with a narrow-beam horn antenna, this unit can measure the distance to objects up to 30 meters away with 1 cm resolution. Its narrow beam width minimizes susceptibility to ambient interference, enabling precise targeting of the object being measured.
NJR4652 series will become NRND (Not Recommended for New Design), however, NJF4070 series will continue to be supplied.
Features
Application
The NJF4071 enables stable measurement even in conditions such as rain, fog, or darkness, making it ideal for monitoring water levels in rivers and sewers at risk of rising water or flooding.
Conventional ultrasonic water level sensors often suffer from performance degradation due to the accumulation of dirt, debris, or spiderwebs; however, this product utilizes radio wave technology, which is less susceptible to these factors, thereby reducing the need for regular cleaning and maintenance.
Series Line-up
| Part No. | On-board software | RF Frequency | Region / Regulations | Interface |
| NJF4071J30A | Distance measurement | 60.0 to 60.5 GHz | Japan / Technical Conformity [Certified] | UART |
|---|---|---|---|---|
| NJF4071J30C | USB | |||
| NJF4071F230A | 61.0 to 61.5 GHz | EU / CE - RE Directive [Uncertified] USA / FCC Certification [Certified] | UART | |
| NJF4071F230C | USB |
Exterior Appearance

Spec
| Items | Parameters | ||
|---|---|---|---|
| RF Frequency | Japan: 60.0 to 60.5 GHz USA / Europe: 61.0 to 61.5 GHz |
||
| Power Supply | 3.6 to 5.5 V | ||
| Current Consumption | 28 mA during measurement / 1 mA in deep-sleep standby mode @Vop=5V | ||
| Operating Temperature Range | -20 to +70 ℃ | ||
| Dimensions | φ45.0 × 52.5 mm (Excluding protrusions) | ||
| Weight | approx. 220 g | ||
| Antenna Characteristics | E-plane half-power beamwidth :15deg / H-plane half-power beamwidth : 30deg | ||
| Detection Distance | 0.65 to 30m | ||
| Distance resolution | 1cm | ||
Technical Documents
-
Design Support
-
Handling instructions / Precautions

