Audio Amplifiers
        
      
      Audio Amplifiers
        Power Amplifier/ Headphone Amplifier
| NJM2113 |  | 1 | Yes | 2 | 16 | 400mW(min.) | DMP8 SOP8 JEDEC 150mil(EMP8) SSOP8 MSOP8(VSP8) | Stand-by Mute | |||
| NJM2135 |  | 1 | Yes | 2 | 16 | 400mW(min.) | DMP8 SSOP8 MSOP8(VSP8) | Stand-by Mute | |||
| NJM2149 |  | 1 | Yes | 2 | 6 | 250mW(min.) | DMP8 SSOP8 MSOP8(TVSP8) MSOP8(VSP8) | Stand-by Mute | |||
| NJM2151A |  | 1 2 | Yes | 2.7 | 8.5 | 50mW | SSOP20-F1 SSOP20 | Stand-by Mute | |||
| NJM2166 |  | 1 | Yes | 2.7 | 8.5 | 500mW | SSOP14 MSOP10(VSP10) | Stand-by Mute | |||
| NJM2768B |  | 2 | 2.8 | 5.5 | 100mW | DMP8 MSOP8(TVSP8) | Mute | ||||
| NJM2769B |  | 2 | 2.8 | 5.5 | 100mW | DMP8 MSOP8(TVSP8) | Mute | ||||
| NJM2770 |  | 1 | Yes | 2 | 4.5 | 250mW | MSOP8(TVSP8) MSOP8(VSP8) | Stand-by Mute | |||
| NJM2776 |  | 2 | 1.8 | 4.5 | 8.5mW | MSOP10(TVSP10) | Stand-by Mute | ||||
| NJM2777 |  | 2 | 8 | 10 | 100mW | DMP14 SSOP14 | Mute | ||||
| NJU7082B |  | 2 | 2.4 | 5.5 | - | DMP8 SSOP8 | Stand-by | ||||
| NJU7084 |  | 1 | Yes | 2.8 | 5.5 | 1W | MSOP8(VSP8) | Stand-by Mute | |||
| NJU7085 |  | 2 | Yes | 2.8 | 5.5 | 400mW | PCSP32-F7 SSOP32 | Stand-by Mute | |||
| NJU7086 |  | 2 | Yes | 2.8 | 5.5 | 1W | LQFP48-R3 | Stand-by Mute | |||
| NJU7089 |  | 1 | Yes | 1.8 | 5.5 | 1.2W | DFN8-V1(ESON8-V1) SSOP20-C3 MSOP8(VSP8) HTSSOP24-P1 | Stand-by Mute | Single-end/Differential Input | Applicable | |
| NJU72040 |  | 2 | 2.7 | 3.6 | 80mW | SSOP14 | Mute | Single-end/Differential Input Pop Noise Suppression Circuit Output Filter-less Output Coupling Capacitor-less | |||
| NJU72060 |  | 1 | Yes | 2.7 | 5.5 | 500mW | MSOP8(VSP8) HSOP8-M1 DFN8-V1(ESON8-V1) | Stand-by Mute | Single-end/Differential Input | ||
| NJU72065 |  | 1 | Yes | 2.7 | 5.5 | 1.2W | MSOP10(TVSP10) SSOP20-C3 | Stand-by Mute | Single-end/Differential Input | Applicable | |
| NJW1109 |  | 2 | 7.5 | 10 | 100mW | DMP14 SSOP14 | Mute | I2C Bus Interface | 
Class D Amplifiers
| NA1150 |  | 1 | Yes | 2.6 | 5.5 | 1.2W min | DFN2323-8-GS VSP-8-AF | Stand-by | Applicable | ||
| NJU72501 |  | 1 | Yes | 2.3 | 5 | - | EQFN12-JE EQFN16-G2 SSOP14 | Stand-by | Applicable | ||
| NJU8754 |  | 1 | Yes | 2.7 | 5.25 | 1.2W | QFN20-M1 | Stand-by | |||
| NJU8758 |  | 1 | Yes | 1.8 | 5.5 | 1.5W | SSOP14 | Stand-by | Output Filter-less | ||
| NJU8759 |  | 1 | Yes | 1.8 | 5.5 | 3W | WCSP9 | Stand-by | Single-end/Differential Input Output Filter-less | ||
| NJU8759A |  | 1 | Yes | 1.8 | 5.5 | 3W | HSOP8-M1 | Stand-by | Single-end/Differential Input Output Filter-less | ||
| NJW1280 |  | 1 | Yes | 2 | 5.5 | - | EQFN16-G2 MSOP10(TVSP10) | Stand-by | Applicable | 
Line Amplifier
| NJM2160B |  | 2 | 6 | 12 | 5.2Vrms | +8dB | DMP16 SSOP16 | |||||
| NJM2792 |  | 4 | 6 | 11 | 5.2Vrms | +8dB | SSOP20 | |||||
| NJU72013 |  | 2 | 2.7 | 3.6 | 2.3Vrms | +6.2dB | MSOP10(TVSP10) | Mute | Pop Noise Suppression Circuit Output Coupling Capacitor-less | |||
| NJU72014 |  | 2 | 2.7 | 3.6 | 2.3Vrms | +10.5dB | MSOP10(TVSP10) | Mute | Pop Noise Suppression Circuit Output Coupling Capacitor-less | |||
| NJU72040 |  | 2 | 2.7 | 3.6 | 2.2Vrms | +7.1dB/ +13.1dB | SSOP14 | Mute | Single-end/Differential Input Pop Noise Suppression Circuit Output Filter-less Output Coupling Capacitor-less | |||
| NJW1240 |  | 6 | 6 | 10 | 5Vrms min. | +6/+8.3dB | SSOP32 | Mute | Pop Noise Suppression Circuit Output Coupling Capacitor-less | Applicable | ||
| NJW1241 |  | 3 | Yes | 6 | 10 | 10Vrms min. | +12/+16dB | SSOP32 | Mute | Pop Noise Suppression Circuit Output Coupling Capacitor-less | 
Microphone Amplifiers
| NJM2173A |  | 2 | 2.7 | 4.5 | +13/+29dB | SSOP14 | Stand-by Mute | |||
| NJM2781 |  | 1 | 2.7 | 4.5 | Adjustable type | SSOP8 MSOP8(TVSP8) | Stand-by | |||
| NJM2783 |  | 1 | 2.7 | 13 | +20 to +63dB | SSOP14 | ||||
| NJU72097 |  | 1 | 2.7 | 16 | +24 to +40dB | MSOP10(TVSP10) | Fine Tune Sensitivity | 2-Wired | Applicable | |
| NJU7907A |  | 1 | 4.5 | 16 | +24 to +40dB | EPFFP10-C4 MSOP10(TVSP10) | 2-Wired | 
 
 

 All Products
All Products Automotive
Automotive