DFN(PL)1820-6
DFN(PL)1820-6
| Package | DFN(PL)1820-6 |
| Pin | 6 |
| Width [mm] | 1.8 |
| Length [mm] | 2 |
| Area [mm2] | 3.60 |
| Thickness [mm] | 0.6 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 5.0 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 5000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| DC/DC Switching Regulators | R1204 | PWM/VFM Step-up DC/DC Converter for White LED/PMOLED and General Use | |
| LDO Linear Regulators | R1524 | Low Supply Current 36V Input 200mA Voltage Regulator | |
| LDO Linear Regulators | R1525 | High Noise Immunity Low Supply Current 42V Input 200mA Voltage Regulator | |
| Voltage Detectors (Reset ICs) | R3119 | 36V Input Voltage Detector with Delay Function or SENSE pin | |
| LDO Linear Regulators | R5326 | Low Voltage Automatic ECO Mode Shift Dual 150mA Voltage Regulator | |
| Lithium-ion Battery Protection ICs | R5460 | 2-Cell Li-ion Battery Protection IC | |
| Switch ICs | R5524 | USB High-side Power Switch / Load Switch | |
| LDO Linear Regulators | RP102 | Low Noise 300mA LDO Regulator | |
| LDO Linear Regulators | RP131 | Low Voltage 1A LDO Regulator | |
| LDO Linear Regulators | RP132 | Low Voltage 1ALDO Regulator | |
| DC/DC Switching Regulators | RP400 | Current Mode PWM/VFM Step-up DC/DC Converter | |
| DC/DC Switching Regulators | RP401 | 1A PWM/VFM Step-up DC/DC Converter | |
| DC/DC Switching Regulators | RP500 | 600mA PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier |

