DFN(PL)1010-4B
DFN(PL)1010-4B
| Package | DFN(PL)1010-4B |
| Pin | 4 |
| Width [mm] | 1 |
| Length [mm] | 1 |
| Area [mm2] | 1.00 |
| Thickness [mm] | 0.6 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 1.60 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 10000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| LDO Linear Regulators | RP114 | Low Voltage 300mA LDO Regulator | |
| LDO Linear Regulators | RP118 | 100mA Low Supply Current 0.2µA LDO Regulator | |
| LDO Linear Regulators | RP122 | Low Noise and Low Supply Current 400mA LDO Regulator | |
| LDO Linear Regulators | RP123 | Low Noise and Low Supply Current 250mA LDO Regulator | |
| Voltage Detectors (Reset ICs) | RP300 | 0.8% Accuracy Voltage Detector with Delay Function (Internal Counter Type) |

