R5405 Series
1-Cell Li-ion Battery Protection IC
R5405 Series
1-Cell Li-ion Battery Protection IC
- Download Datasheet
- ECAD Model: Learn more
-
拡大
:q
:q
:q
Description
R5405 Series are high input voltage CMOS-based protection ICs for over-charge/discharge of rechargeable one-cell Lithium-ion (Li-ion) / Lithium polymer excess load current, further include a short circuit protector for preventing large external short circuit current and excess charge/discharge-current. Each of these ICs is composed of four voltage detectors, a reference unit, a delay circuit, a short circuit protector, an oscillator, a counter, and a logic circuit. In addition to SOT-23-6 packages, DFN(PL)1616-6 and DFN1814-6 are also available.
Spec
| Operating Input Voltage | 1.5 V to 5.0 V (Maximum Rating: 12 V) | ||
| Charger Negative Input Voltage | -30 V (Maximum Rating) | ||
| Number of Cells | 1 | ||
| Supply Current | Typ. 4.0 µA | ||
| Standby Current | Max. 0.1 µA (Ver. C,E,G) Typ. 1.2 µA (Ver. D,F) |
||
| Overcharge Detection Voltage | 4.0 V to 4.5 V (0.005 V Steps) | ||
| Overcharge Detection Voltage Accuracy | ±25 mV | ||
| Overcharge Detection Delay Time | 1.0 s | ||
| Overdischarge Detection Voltage | 2.0 V to 3.0 V (0.100 V Steps) | ||
| Overdischarge Detection Voltage Accuracy | ±2.5% | ||
| Overdischarge Detection Delay Time | 20 ms | ||
| Discharge Overcurrent Detection Voltage | 0.05 V to 0.20 V (0.005 V Steps) | ||
| Discharge Overcurrent Detection Voltage Accuracy | ±15 mV | ||
| Discharge Overcurrent Detection Delay Time | 6 ms, 12 ms, 18 ms | ||
| Charge Overcurrent Detection Voltage | -0.20 V to -0.05 V (0.005 V Steps) | ||
| Charge Overcurrent Detection Voltage Accuracy | ±30 mV | ||
| Charge Overcurrent Detection Delay Time | 8 ms, 16 ms | ||
| Short Detection Voltage | 0.8 V | ||
| Short Detection Delay Time | 200 µs, 300 µs, 400 µs | ||
| Conditions for Overcharge Restoration | Latch or Auto Release | ||
| Conditions for Overdischarge Restoration | Latch / Voltage Release | ||
| Package | SOT-23-6, DFN(PL)1616-6, DFN1814-6 | ||
| 0V-battery Charge Option | Available / Unavailable | ||
Protections / Functions
| Temperature Protection | Reset | Alarm | Cell Balance | Cascadable | Open Wire Detection | Wakeup | Short-circuit Current Detection | Delay Time Shortening |
|---|---|---|---|---|---|---|---|---|
Functional Description
| Temperature Protection | Temperature Protection |
|---|---|
| Reset | Reset Function |
| Alarm | Alarm Function |
| Cell Balance | Cell Balance Function |
| Cascadable | Cascade Connect Function |
| Open Wire Detection | Open Wire Detect Function |
| Wakeup | Wakeup Function |
| Short-circuit Current Detection | Short-circuit Current Protection |
| Delay Time Shorting | Output Delay Time Short Function |
For more details, please refer to "Protecting Li-ion Batteries: Functions and Advantages".
Technical Documents
-
Typical Application

Quality & Packages
- Refer to the datasheets for the details on the product.
- The package file or the datasheet includes package dimensions, taping specifications, taping reels dimensions, power dissipations, and recommended land pattern.
FAQ
Buy / Contact
-
Purchase, Request for samples and documentsSales are made through distributors. Please contact your local distributors for any sales-related inquiry such as price.
-
Available from 1 piece!Our electronic device products are available through our authorized online distributors.
-
Technical Support
R5405 Series


