MSOP10(VSP10)
MSOP10(VSP10)
| Package | MSOP10(VSP10) |
| Pin | 10 |
| Width [mm] | 2.9 |
| Length [mm] | 4 |
| Area [mm2] | 11.60 |
| Thickness [mm] | 1.10 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 21 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow/Flow:OK |
| Quantity [pcs/reel] | 2000 |
| Taping Direction | TE1 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| Audio Amplifiers | NJM2166 | Monaural Audio Power Amplifier IC | |
| DC/DC Switching Regulators | NJW1871 | MOSFET Drive Switching Regulator IC for Boost / Fly-back Converter | |
| DC/DC Switching Regulators | NJW1871A | MOSFET Drive Switching Regulator IC for Boost / Fly-Back Converter | |
| DC/DC Switching Regulators | NJW4142 | MOSFET Drive Switching Regulator IC for Boost / Fly-back Converter | |
| For AC/DC Converters | NJW4790A | Switching Power Supply Control IC for Quasi-Resonant Fly-Back AC/DC Converter |

