TO-252-5-P2
TO-252-5-P2
| Package | TO-252-5-P2 |
| Pin | 5 |
| Width [mm] | 6.6 |
| Length [mm] | 9.9 |
| Area [mm2] | 65.34 |
| Thickness [mm] | 2.3 |
| Pitch [mm] | 1.27 |
| Product Mass [mg] (Reference value) | 335 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 3000 |
| Taping Direction | T1 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.

