TO-252-5-P2
TO-252-5-P2
| Package | TO-252-5-P2 |
| Pin | 5 |
| Width [mm] | 6.6 |
| Length [mm] | 9.9 |
| Area [mm2] | 65.34 |
| Thickness [mm] | 2.3 |
| Pitch [mm] | 1.27 |
| Product Mass [mg] (Reference value) | 335 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 3000 |
| Taping Direction | T1 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| LDO Linear Regulators | R1190 | 16V Input 1A Voltage Regulator | |
| LDO Linear Regulators | R1501 | 24V Input 1A Voltage Regulator | |
| LDO Linear Regulators | R1511 | 36V Input 300mA Voltage Regulator | |
| LDO Linear Regulators | R1517 | 36V Input 500mA Low Supply Current Voltage Regulator | |
| LDO Linear Regulators | R1518 | 36V Input 1A Low Supply Current Voltage Regulator | |
| LDO Linear Regulators | R1560 | Low Supply Current 60V Input 100mA Voltage Regulator | |
| LDO Linear Regulators | R1561 | 60V Input 100mA Voltage Regulator | |
| LDO Linear Regulators | R8152 | 24V Input 1A Voltage Regulator | |
| LDO Linear Regulators | R8153 | 36V Input 300mA Voltage Regulator | |
| LDO Linear Regulators | R8154 | Low Supply Current 36V Input 500mA Voltage Regulator | |
| LDO Linear Regulators | R8155 | Low Supply Current 36V Input 1A Voltage Regulator | |
| LDO Linear Regulators | RP108 | Low Voltage 3A LDO Regulator with Reverse Current Protection | |
| LDO Linear Regulators | RP131 | Low Voltage 1A LDO Regulator | |
| LDO Linear Regulators | RP132 | Low Voltage 1ALDO Regulator |

