SOT-89-5-2
SOT-89-5-2
| Package | SOT-89-5-2 |
| Pin | 5 |
| Width [mm] | 4.5 |
| Length [mm] | 4.5 |
| Area [mm2] | 20.25 |
| Thickness [mm] | 1.5 |
| Pitch [mm] | 1.5 |
| Product Mass [mg] (Reference value) | 61 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow/Flow:OK |
| Quantity [pcs/reel] | 1000 |
| Taping Direction | TE1/TE2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| LDO Linear Regulators | NJM12856 | LDO with Reverse Current Protection / Soft Start / Discharge Function | |
| LDO Linear Regulators | NJM12884 | LDO with Reverse Current Protection / Soft Start / Discharge Function | |
| LDO Linear Regulators | NJM2841 | Very Low Output Low Dropout Regulator | |
| LDO Linear Regulators | NJM2842 | Very Low Output Low Dropout Regulator | |
| LDO Linear Regulators | NJW4104 | 45V Io=200mA Ultra low Quiescent current LDO | |
| LDO Linear Regulators | NJW4107 | 45V Io=300mA LDO | |
| DC/DC Switching Regulators | NJW4132 | Switching Regulator IC for Boost Converter Current Mode Control with 45V/1.75A MOSFET | |
| DC/DC Switching Regulators | NJW4138 | Internal 45V MOSFET Switching Regulator IC for Capacitor Charge Boost Converter | |
| DC/DC Switching Regulators | NJW4153 | Switching Regulator IC for Buck Converter Current Mode Control with 40V/1A MOSFET | |
| DC/DC Switching Regulators | NJW4170 | Current Mode Control High Speed Frequency Internal 1A MOSFET Switching Regulator IC for Buck Converter | |
| LDO Linear Regulators | NJW4183 | High Voltage Io=100mA Low Dropout Regulator | |
| LDO Linear Regulators | NJW4184 | High Voltage Very low current consumption Io=300mA Low Dropout Regulator | |
| Switch ICs | NJW4830 | Single High Side Switch | |
| LED Driver Controller ICs | NJW4616 | Constant Current LED Driver with PWM Dimming Control |

