SOT-89-5-2
SOT-89-5-2
| Package | SOT-89-5-2 |
| Pin | 5 |
| Width [mm] | 4.5 |
| Length [mm] | 4.5 |
| Area [mm2] | 20.25 |
| Thickness [mm] | 1.5 |
| Pitch [mm] | 1.5 |
| Product Mass [mg] (Reference value) | 61 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow/Flow:OK |
| Quantity [pcs/reel] | 1000 |
| Taping Direction | TE1/TE2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.

