SOT-89-5-1
SOT-89-5-1
| Package | SOT-89-5-1 |
| Pin | 5 |
| Width [mm] | 4.5 |
| Length [mm] | 4.5 |
| Area [mm2] | 20.25 |
| Thickness [mm] | 1.5 |
| Pitch [mm] | 1.5 |
| Product Mass [mg] (Reference value) | 61 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow/Flow:OK |
| Quantity [pcs/reel] | 1000 |
| Taping Direction | TE1/TE2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| LDO Linear Regulators | NJM2370 | Low Dropout Voltage Regulator with ON/OFF Control | |
| LDO Linear Regulators | NJM2801 | Low Dropout Voltage Regulator with Reset | |
| LDO Linear Regulators | NJM2804 | Low Dropout Voltage Regulator with Reset | |
| LDO Linear Regulators | NJM2805 | Low Dropout Voltage Regulator with Reset | |
| LDO Linear Regulators | NJM2830 | Low Dropout Voltage Regulator | |
| LDO Linear Regulators | NJM2880 | Low Dropout Voltage Regulator | |
| LDO Linear Regulators | NJM2884 | Low Dropout Voltage Regulator | |
| LDO Linear Regulators | NJM78LR05 | Series Regulator with Reset Function | |
| LDO Linear Regulators | NJU7780 | Low Dropout Voltage Regulator | |
| LDO Linear Regulators | NJU7781 | Low Dropout Voltage Regulator | |
| LDO Linear Regulators | NJU7790 | Low Dropout Voltage Regulator |

