SON1612-6
SON1612-6
| Package | SON1612-6 |
| Pin | 6 |
| Width [mm] | 1.6 |
| Length [mm] | 1.6 |
| Area [mm2] | 2.56 |
| Thickness [mm] | 0.6 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 2.9 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 4000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| LDO Linear Regulators | R1114 | 150mA Voltage Regulator | |
| LDO Linear Regulators | R1116 | Seamless 150mA Voltage Regulator | |
| LDO Linear Regulators | R1180 | Low Supply Current 150mA Voltage Regulator | |
| Voltage Detectors (Reset ICs) | R3111 | 10V Input Voltage Detector | |
| Voltage Detectors (Reset ICs) | R3112 | Voltage Detector with Delay Function | |
| Voltage Detectors (Reset ICs) | R3132 | Voltage Detector with Delay Function (Internal Counter Type) | |
| Voltage Detectors (Reset ICs) | R3133 | Voltage Detector with Delay Function (Internal Counter Type) | |
| Switch ICs | R5590 | Rectifier Switch IC for Battery Reverse Connection | |
| LDO Linear Regulators | RD5RW | Low Supply Current 8V Input Voltage Regulator |

