DFN(PL)2730-12
DFN(PL)2730-12
| Package | DFN(PL)2730-12 |
| Pin | 12 |
| Width [mm] | 3 |
| Length [mm] | 2.7 |
| Area [mm2] | 8.10 |
| Thickness [mm] | 0.6 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 12 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 5000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| DC/DC Switching Regulators | R1208 | PWM Step-up DC/DC Converter for White LED | |
| DC/DC Switching Regulators | R1213 | 2.5A PWM Step-up DC/DC Converter | |
| DC/DC Switching Regulators | R1283 | PWM Step-up/Inverting DC/DC Converter for CCD/LCD | |
| DC/DC Switching Regulators | R1286 | PWM Step-up/Inverting DC/DC Converter with Synchronous Rectifier for AMOLED/LCD | |
| DC/DC Switching Regulators | R1800 | 144 nA Low Quiescent Current Buck DC/DC Converter for Energy Harvester | |
| DC/DC Switching Regulators | R1801 | Buck DC/DC Converter for Energy Harvester with Adjustable Maximum Power Point Control, Adjustable Output Voltage and PG Function | |
| DC/DC Switching Regulators | RP550 | Dual 1A PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier | |
| DC/DC Switching Regulators | RP602 | 1.5A PWM/VFM Buck-Boost DC/DC Converter with Synchronous Rectifier | |
| DC/DC Switching Regulators | RP604 | 0.3µA I<sub>Q</sub> Low Quiescent Current 300mA Buck-Boost DC/DC Converter with Synchronous Rectifier | |
| DC/DC Switching Regulators | RP605 | Low Power Consumption 300mA Buck-Boost DC/DC Converter with Battery Monitor |

