DFN(PL)2527-10
DFN(PL)2527-10
| Package | DFN(PL)2527-10 |
| Pin | 10 |
| Width [mm] | 2.7 |
| Length [mm] | 2.5 |
| Area [mm2] | 6.75 |
| Thickness [mm] | 0.6 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 9.8 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 5000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| DC/DC Switching Regulators | R1240 | 1.2A 30V Input PWM Step-down DC/DC Converter | |
| Lithium-ion Battery Protection ICs | R5464 | High Accuracy 2-Cell Li-ion Battery Protection IC with Alarm Function | |
| Lithium-ion Battery Protection ICs | R5466 | 2-Cell Li-ion Battery Protection IC with Alarm Function | |
| DC/DC Switching Regulators | RP506 | 2A PWM/VFM Step-down DC/DC Converter with Synchronous Rectifier | |
| DC/DC Switching Regulators | RP511 | 0.3µA IQ Low Quiescent Current 100mA Buck DC/DC Converter with Synchronous Rectifier | |
| DC/DC Switching Regulators | RP512 | 0.3µA IQ Low Quiescent Current 300mA Buck DC/DC Converter with Synchronous Rectifier | |
| DC/DC Switching Regulators | RP515 | Low Power Consumption 300mA Buck DC/DC Converter with Battery Monitor | |
| DC/DC Switching Regulators | RP517 | 0.3V Low Output Voltage Low Quiescent Current 300mA Buck DC/DC Converter | |
| DC/DC Switching Regulators | RP600 | 500mA PWM/VFM Step-up DC/DC Converter with VD and LDO |

