DFN(PL)1010-4F
DFN(PL)1010-4F
| Package | DFN(PL)1010-4F |
| Pin | 4 |
| Width [mm] | 1 |
| Length [mm] | 1 |
| Area [mm2] | 1.00 |
| Thickness [mm] | 0.4 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 1.0 |
| Moisture Sensitivity Level (MSL) | 1.00 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 10000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.

