DFN(PL)1010-4
DFN(PL)1010-4
| Package | DFN(PL)1010-4 |
| Pin | 4 |
| Width [mm] | 1 |
| Length [mm] | 1 |
| Area [mm2] | 1.00 |
| Thickness [mm] | 0.6 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 1.40 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 10000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| Voltage Detectors (Reset ICs) | R3114 | 0.8% Accuracy 0.5V Operating Voltage Detector | |
| Voltage Detectors (Reset ICs) | R3116 | 0.8% Accuracy 0.5V Operating Voltage Detector with Delay Function | |
| Voltage Detectors (Reset ICs) | R3117 | Voltage Detector with SENSE pin | |
| LDO Linear Regulators | RP103 | Low Noise 150mA LDO Regulator | |
| LDO Linear Regulators | RP104 | Low Supply Current 150mA LDO Regulator | |
| LDO Linear Regulators | RP112 | Low Noise 150mA LDO Regulator | |
| LDO Linear Regulators | RP114 | Low Voltage 300mA LDO Regulator | |
| LDO Linear Regulators | RP130 | Low Noise 150mA LDO Regulator | |
| LDO Linear Regulators | RP173 | Low Supply Current 11V Input 150mA Voltage Regulator with Reverse Current Protection | |
| LDO Linear Regulators | RP202 | Automatic ECO Mode Shift Low Voltage 200mA LDO Regulator |

