PCSP20-CC
PCSP20-CC
| Package | PCSP20-CC |
| Pin | 20 |
| Width [mm] | 2.7 |
| Length [mm] | 2.7 |
| Area [mm2] | 7.29 |
| Thickness [mm] | 0.90 |
| Pitch [mm] | 0.45 |
| Product Mass [mg] (Reference value) | 14 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow:OK |
| Quantity [pcs/reel] | 3000 |
| Taping Direction | TE1/TE2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| Operational Amplifiers | NJM2732 | Rail-to-Rail Input/Output Dual Operational Amplifier | |
| Operational Amplifiers | NJM2734 | Rail-to-Rail Input/Output Quad Operational Amplifier | |
| Operational Amplifiers | NJM2747 | Single Supply, Rail-to-Rail Output Quad Operational Amplifier | |
| Operational Amplifiers | NJU7043 | High Output Current, Rail-to-Rail Input/Output Dual CMOS Operational Amplifier |

