PCSP20-CC
PCSP20-CC
| Package | PCSP20-CC |
| Pin | 20 |
| Width [mm] | 2.7 |
| Length [mm] | 2.7 |
| Area [mm2] | 7.29 |
| Thickness [mm] | 0.90 |
| Pitch [mm] | 0.45 |
| Product Mass [mg] (Reference value) | 14 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow:OK |
| Quantity [pcs/reel] | 3000 |
| Taping Direction | TE1/TE2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.