LQFP52-H3
LQFP52-H3
| Package | LQFP52-H3 |
| Pin | 52 |
| Width [mm] | 12 |
| Length [mm] | 12 |
| Area [mm2] | 144.00 |
| Thickness [mm] | 1.40 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 360 |
| Moisture Sensitivity Level (MSL) | 2a |
| Recommend Mounting | Reflow/Flow:OK |
| Quantity [pcs/reel] | |
| Taping Direction |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.

