FLP6-B2
FLP6-B2
| Package | FLP6-B2 |
| Pin | 6 |
| Width [mm] | 2 |
| Length [mm] | 2.1 |
| Area [mm2] | 4.20 |
| Thickness [mm] | 0.75 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 7 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow:OK |
| Quantity [pcs/reel] | 3000 |
| Taping Direction | TE1/TE2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| RF Switches | NJG1608KB2 | SPDT Switch GaAs MMIC |

