DFN8-W2(ESON8-W2)
DFN8-W2(ESON8-W2)
| Package | DFN8-W2(ESON8-W2) |
| Pin | 8 |
| Width [mm] | 3 |
| Length [mm] | 3 |
| Area [mm2] | 9.00 |
| Thickness [mm] | 0.77 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 18 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow:OK |
| Quantity [pcs/reel] | 1500 |
| Taping Direction | TE3/TE4 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| Operational Amplifiers | NJMOP2277 | High EMC Performance, Low Noise, Precision Operational Amplifiers | |
| Operational Amplifiers | NJU77902 | High Output Current, Rail-to-Rail Input/Output Dual CMOS Operational Amplifier | |
| Operational Amplifiers | NJU77903 | High Output Current, Rail-to-Rail Input/Output Single CMOS Operational Amplifiers |

