DFN6-H1(ESON6-H1)
DFN6-H1(ESON6-H1)
| Package | DFN6-H1(ESON6-H1) |
| Pin | 6 |
| Width [mm] | 2 |
| Length [mm] | 2 |
| Area [mm2] | 4.00 |
| Thickness [mm] | 0.447 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 5.5 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow:OK |
| Quantity [pcs/reel] | 3000 |
| Taping Direction | TE3/TE4 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| LDO Linear Regulators | NJM11100 | Adjustable Low Dropout Regulator with Reverse Current Protection | |
| LDO Linear Regulators | NJM2842 | Very Low Output Low Dropout Regulator | |
| LDO Linear Regulators | NJM2884A | Low Dropout Voltage Regulator | |
| LDO Linear Regulators | NJW4182 | High Voltage Ultra low current consumption Io=100mA LDO | |
| Switch ICs | NJW4822 | 1-Channel Low Side Switch | |
| Switch ICs | NJW4832 | 1-Channel High Side Switch |

