EPFFP6-X2
EPFFP6-X2
| Package | EPFFP6-X2 |
| Pin | 6 |
| Width [mm] | 1.1 |
| Length [mm] | 0.7 |
| Area [mm2] | 0.77 |
| Thickness [mm] | 0.39 |
| Pitch [mm] | 0.4 |
| Product Mass [mg] (Reference value) | 0.7 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow:OK |
| Quantity [pcs/reel] | 5000 |
| Taping Direction | TE1/TE2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| Low Noise Amplifiers | NJG1155UX2 | GNSS Low Noise Amplifier GaAs MMIC | |
| Low Noise Amplifiers | NJG1169UX2 | Low Noise Amplifier with Bypass for LTE | |
| Low Noise Amplifiers | NJG1170UX2 | Low Noise Amplifier with Bypass for LTE | |
| Low Noise Amplifiers | NJG1173UX2 | Low Noise Amplifier with Bypass for LTE | |
| Low Noise Amplifiers | NJG1182UX2 | Low Noise Amplifier with Bypass for 5 GHz band |


