DFN3030-8-GG
DFN3030-8-GG
| Package | DFN3030-8-GG |
| Pin | 8 |
| Width [mm] | 3 |
| Length [mm] | 3 |
| Area [mm2] | 9.00 |
| Thickness [mm] | 0.75 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 7.2 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 3000 |
| Taping Direction | E4 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| Switching Drivers | ND1160 | IO-Link Device Transceiver |

