WLCSP-6-P11
WLCSP-6-P11
| Package | WLCSP-6-P11 |
| Pin | 6 |
| Width [mm] | 1.2 |
| Length [mm] | 0.8 |
| Area [mm2] | 0.96 |
| Thickness [mm] | 0.33 |
| Pitch [mm] | 0.4 |
| Solder Ball [mm] | 0.26 |
| Product Mass [mg] (Reference value) | 0.58 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow:OK |
| Quantity [pcs/reel] | 5000 |
| Taping Direction | E2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.

