WLCSP-4-P5
WLCSP-4-P5
| Package | WLCSP-4-P5 |
| Pin | 4 |
| Width [mm] | 0.69 |
| Length [mm] | 0.69 |
| Area [mm2] | 0.48 |
| Thickness [mm] | 0.53 |
| Pitch [mm] | 0.4 |
| Solder Ball [mm] | 0.16 |
| Product Mass [mg] (Reference value) | 0.5 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 5000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.

