TSSOP10G
TSSOP10G
| Package | TSSOP10G |
| Pin | 10 |
| Width [mm] | 2.9 |
| Length [mm] | 4 |
| Area [mm2] | 11.60 |
| Thickness [mm] | 0.75 |
| Pitch [mm] | 0.5 |
| Product Mass [mg] (Reference value) | 18.5 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow |
| Quantity [pcs/reel] | 2000 |
| Taping Direction | E2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| Real Time Clock | R2023 | Small package, 2-wire (I2C Bus) Serial Interface Real Time Clock (RTC) | |
| Real Time Clock | R2033 | Small package, 3-wire Serial Interface Real Time Clock (RTC) | |
| Real Time Clock | R2043 | Small package, 4-wire Serial Interface Real Time Clock (RTC) | |
| Real Time Clock | R2051 | 2-wire (I2C Bus) Serial Interface Real Time Clock (RTC) with Battery Backup Switch-over Function | |
| Real Time Clock | R2221 | Low supply current, Small package, 2-wire (I2C Bus) Serial Interface Real Time Clock (RTC) | |
| Real Time Clock | R2223 | Low supply current, Small package, 2-wire (I2C Bus) Serial Interface Real Time Clock (RTC) | |
| Real Time Clock | R2262 | 3-wire Serial Interface Real Time Clock (RTC) with Battery Backup Switch-over Function |

