TSOT-23-6
TSOT-23-6
| Package | TSOT-23-6 |
| Pin | 6 |
| Width [mm] | 2.9 |
| Length [mm] | 2.8 |
| Area [mm2] | 8.12 |
| Thickness [mm] | 0.85 |
| Pitch [mm] | 0.95 |
| Product Mass [mg] (Reference value) | 13 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow/Flow |
| Quantity [pcs/reel] | 3000 |
| Taping Direction | TR |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| DC/DC Switching Regulators | R1202 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use with Shutdown Function | |
| DC/DC Switching Regulators | R1204 | PWM/VFM Step-up DC/DC Converter for White LED/PMOLED and General Use | |
| DC/DC Switching Regulators | R1205 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use | |
| DC/DC Switching Regulators | R1207 | PWM Step-up DC/DC Converter for White LED/PMOLED and General Use | |
| Lithium-ion Battery Protection ICs | R5435 | 2-Cell to 3-Cell Li-ion Battery Second Protection IC |

