TO-252-3-L1
TO-252-3-L1
| Package | TO-252-3-L1 |
| Pin | 3 |
| Width [mm] | 6.54 |
| Length [mm] | 9.68 |
| Area [mm2] | 63.31 |
| Thickness [mm] | 2.29 |
| Pitch [mm] | 2.28 |
| Product Mass [mg] (Reference value) | 301 |
| Moisture Sensitivity Level (MSL) | 1 |
| Recommend Mounting | Reflow/Flow:OK |
| Quantity [pcs/reel] | 3000 |
| Taping Direction | TE1/TE2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| LDO Linear Regulators | NJM2391 | Low Dropout Voltage Regulator | |
| LDO Linear Regulators | NJM2835 | Low Dropout Voltage Regulator | |
| LDO Linear Regulators | NJM2845 | Low Dropout Voltage Regulator | |
| LDO Linear Regulators | NJM2855 | Low Dropout Voltage Regulator | |
| LDO Linear Regulators | NJM2885 | Low Dropout Voltage Regulator | |
| LDO Linear Regulators | NJM7800 | 3-Terminal Positive Voltage Regulator | |
| LDO Linear Regulators | NJM7800S | 3-Terminal Positive Voltage Regulator | |
| LDO Linear Regulators | NJM78M00 | 3-Terminal Positive Voltage Regulator | |
| LDO Linear Regulators | NJM78M00S | 3-Terminal Positive Voltage Regulator | |
| LDO Linear Regulators | NJU7223 | 500mA Low Dropout Voltage Regulator | |
| LDO Linear Regulators | NJW4104 | 45V Io=200mA Ultra low Quiescent current LDO | |
| LDO Linear Regulators | NJW4183 | High Voltage Io=100mA Low Dropout Regulator | |
| LDO Linear Regulators | NJW4184 | High Voltage Very low current consumption Io=300mA Low Dropout Regulator | |
| LDO Linear Regulators | NJW4185 | High Voltage Io=500mA Low Dropout Regulator | |
| LDO Linear Regulators | NJW4187 | High Voltage Io=1000mA Low Dropout Regulator |

