SSOP32
SSOP32
| Package | SSOP32 |
| Pin | 32 |
| Width [mm] | 11 |
| Length [mm] | 7.6 |
| Area [mm2] | 83.60 |
| Thickness [mm] | 1.15 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 185 |
| Moisture Sensitivity Level (MSL) | 2a |
| Recommend Mounting | Reflow:OK |
| Quantity [pcs/reel] | 2000 |
| Taping Direction | TE1/TE2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.

