SSOP32
SSOP32
| Package | SSOP32 |
| Pin | 32 |
| Width [mm] | 11 |
| Length [mm] | 7.6 |
| Area [mm2] | 83.60 |
| Thickness [mm] | 1.15 |
| Pitch [mm] | 0.65 |
| Product Mass [mg] (Reference value) | 185 |
| Moisture Sensitivity Level (MSL) | 2a |
| Recommend Mounting | Reflow:OK |
| Quantity [pcs/reel] | 2000 |
| Taping Direction | TE1/TE2 |
* Refer to the datasheet for the power dissipation of each product.

Download
Package dimension, Taping specification, Taping reels dimension and Land pattern (Foot pattern), etc.
Products
| Category | ProductName | Datasheet | |
|---|---|---|---|
| Video ICs | NJM2515 | 3-Input 1-Output 3-Channel Video Amplifier with LPF | |
| Video ICs | NJM2564 | 6ch Video Amplifier with SD/ HD LPF | |
| Video ICs | NJM2565 | 6ch Video Amplifier with SD/ HD LPF | |
| Video ICs | NJM2566A | 6ch Video Amplifier with SD/ HD LPF | |
| Video ICs | NJM2582 | 4-Channel Video Amplifier for SCART | |
| Video ICs | NJM2583A | 6-Channel Video Amplifier With SD/HD LPF | |
| Video ICs | NJM2589 | 6-Channel Video Amplifier for DVD | |
| Audio Amplifiers | NJU7085 | High-Power & Low-Voltage Stereo Audio Power Amplifier with 3D Surround | |
| Audio Amplifiers | NJW1240 | 5Vrms Ground Referenced 6-Channel Line Amplifier | |
| Audio Amplifiers | NJW1241 | 3-Chanels Differential Output Line Amplifier | |
| Video ICs | NJW1340 | Video Switch for DVD Recorder | |
| Audio Signal Processing ICs | MUSES72320 | ±18V Operation High Quality Audio Volume | |
| Audio Signal Processing ICs | MUSES72323 | ±18V Operation High Quality Audio Volume | |
| IO Port Expansion ICs(MPU) | NJU3719A | 24-Bit Serial to Parallel Converter | |
| Audio Signal Processing ICs | NJU72322 | ±18V Operation High Quality Audio Volume | |
| Audio Signal Processing ICs | NJU72343 | 8-Channel Electronic Volume | |
| Audio Switches | NJU72750A | 7-Input / 3-Output Dual Analog Switch | |
| Audio Switches | NJU72751A | 4-Input / 4-Output Dual Analog Switch | |
| Stepper Motor Drivers | NJU7384 | Pulse Input Bipolar Stepper Motor Driver | |
| Audio Signal Processing ICs | NJU7391A | 2-Channel Audio Processor with eala surround | |
| Audio Signal Processing ICs | NJU7392 | 2-Channel Pushbutton Interface EVR with eala Stereo Expander | |
| Audio Switches | NJW1110 | 9-IN 3-OUT Stereo Audio Selector | |
| Audio Switches | NJW1111 | 9-IN 3-OUT Stereo Audio Selector | |
| Audio Switches | NJW1112 | 8-In 4-Out Stereo Audio Selector | |
| Audio Signal Processing ICs | NJW1119A | 3-Band Tone Control IC | |
| Audio & Video (Others) ICs | NJW1124 | Voice Switched Speakerphone circuit | |
| Audio Signal Processing ICs | NJW1142A | Audio Processor | |
| Audio Signal Processing ICs | NJW1143A | Audio Processor | |
| Audio Signal Processing ICs | NJW1146A | Audio Processor with BBE | |
| Audio Signal Processing ICs | NJW1163 | Audio Processor with Subwoofer Output | |
| Audio Signal Processing ICs | NJW1185 | Audio Processor with Input Selector | |
| Audio Signal Processing ICs | NJW1192 | 4-channel Electronic Volume with Input Selector | |
| Audio Signal Processing ICs | NJW1194 | 2-Channel Electronic Volume With Input Selector And Tone Control | |
| Audio Signal Processing ICs | NJW1195A | 4-Channel Electronic Volume with Input Selector | |
| Audio Signal Processing ICs | NJW1200 | Low-Voltage 2-channel Electronic Volume with ealaBASS | |
| Three-Phase BLDC Motor | NJW4303 | PWM Three-Phase DC Brushless Motor Controller | |
| Stepper Motor Drivers | NJW4372 | Pulse Input Stepper Motor Driver | |
| Stepper Motor Drivers | NJW4381 | Dual H-Bridge Driver for Actuator |

